Usage statistics for www.astrotouch.com

Summary Period: July 2023
Generated 01-Aug-2023 13:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 101931
Total Files 73743
Total Pages 55867
Total Visits 7221
Total kB Files 3216744
Total kB In 2
Total kB Out 0
Total Unique Sites 4057
Total Unique URLs 347
Total Unique Referrers 3389
Total Unique User Agents 773
. Avg Max
Hits per Hour 137 1853
Hits per Day 3288 18333
Files per Day 2378 13740
Pages per Day 1802 5929
Sites per Day 130 866
Visits per Day 232 976
kB Files per Day 103766 195548
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 13.68% 13945
Code 200 - OK 72.35% 73743
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.23% 233
Code 302 - Found 0.95% 968
Code 304 - Not Modified 0.26% 265
Code 400 - Bad Request 0.17% 171
Code 403 - Forbidden 0.05% 53
Code 404 - Not Found 12.31% 12544
Code 410 - Gone 0.00% 3

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18333 17.99% 13740 18.63% 5771 10.33% 976 13.52% 866 21.35% 113622 3.53% 0 2.96% 0 17.46%
2 7251 7.11% 5380 7.30% 2910 5.21% 450 6.23% 405 9.98% 101075 3.14% 0 1.52% 0 1.13%
3 5539 5.43% 4281 5.81% 2497 4.47% 354 4.90% 296 7.30% 172963 5.38% 0 9.89% 0 2.25%
4 2987 2.93% 2251 3.05% 1584 2.84% 268 3.71% 204 5.03% 105973 3.29% 0 2.70% 0 0.28%
5 3366 3.30% 2582 3.50% 1963 3.51% 265 3.67% 215 5.30% 148293 4.61% 0 7.49% 0 0.00%
6 3589 3.52% 2371 3.22% 2326 4.16% 228 3.16% 195 4.81% 152751 4.75% 0 6.27% 0 0.00%
7 2844 2.79% 2285 3.10% 1639 2.93% 248 3.43% 209 5.15% 137641 4.28% 0 4.97% 0 0.56%
8 6738 6.61% 3119 4.23% 5929 10.61% 238 3.30% 195 4.81% 195548 6.08% 0 0.65% 0 4.23%
9 2556 2.51% 1947 2.64% 1557 2.79% 203 2.81% 166 4.09% 119904 3.73% 0 0.91% 0 0.56%
10 2094 2.05% 1530 2.07% 1047 1.87% 201 2.78% 176 4.34% 28600 0.89% 0 0.04% 0 0.28%
11 1963 1.93% 1472 2.00% 1078 1.93% 179 2.48% 155 3.82% 67950 2.11% 0 0.17% 0 0.00%
12 2827 2.77% 1964 2.66% 1866 3.34% 209 2.89% 165 4.07% 68573 2.13% 0 2.22% 0 0.28%
13 2231 2.19% 1617 2.19% 1575 2.82% 193 2.67% 144 3.55% 78591 2.44% 0 2.96% 0 0.00%
14 2330 2.29% 1536 2.08% 1602 2.87% 177 2.45% 159 3.92% 112250 3.49% 0 0.44% 0 1.13%
15 2531 2.48% 1996 2.71% 1744 3.12% 208 2.88% 168 4.14% 171710 5.34% 0 1.57% 0 0.85%
16 2892 2.84% 2087 2.83% 2073 3.71% 184 2.55% 156 3.85% 167890 5.22% 0 4.49% 0 0.56%
17 2753 2.70% 2059 2.79% 1737 3.11% 207 2.87% 151 3.72% 123901 3.85% 0 8.58% 0 2.82%
18 2124 2.08% 1415 1.92% 1136 2.03% 227 3.14% 175 4.31% 45817 1.42% 0 1.39% 0 0.28%
19 2227 2.18% 1595 2.16% 1446 2.59% 177 2.45% 162 3.99% 95093 2.96% 0 1.92% 0 10.70%
20 1958 1.92% 1364 1.85% 1355 2.43% 160 2.22% 114 2.81% 59693 1.86% 0 0.39% 0 2.25%
21 1678 1.65% 1234 1.67% 1017 1.82% 157 2.17% 134 3.30% 58653 1.82% 0 14.33% 0 0.00%
22 349 0.34% 275 0.37% 184 0.33% 48 0.66% 41 1.01% 16945 0.53% 0 2.53% 0 0.00%
23 2412 2.37% 1998 2.71% 1571 2.81% 184 2.55% 138 3.40% 160057 4.98% 0 0.61% 0 0.28%
24 580 0.57% 504 0.68% 446 0.80% 55 0.76% 48 1.18% 52878 1.64% 0 1.13% 0 0.00%
25 1335 1.31% 963 1.31% 734 1.31% 136 1.88% 116 2.86% 24727 0.77% 0 0.26% 0 1.13%
26 2000 1.96% 1347 1.83% 1133 2.03% 190 2.63% 159 3.92% 53144 1.65% 0 1.31% 0 1.97%
27 1664 1.63% 1302 1.77% 1025 1.83% 194 2.69% 148 3.65% 85391 2.65% 0 5.14% 0 1.69%
28 2576 2.53% 1832 2.48% 1587 2.84% 205 2.84% 186 4.58% 119837 3.73% 0 2.26% 0 0.00%
29 2474 2.43% 1892 2.57% 1292 2.31% 215 2.98% 182 4.49% 80806 2.51% 0 9.45% 0 49.01%
30 3199 3.14% 2355 3.19% 1881 3.37% 234 3.24% 209 5.15% 153825 4.78% 0 1.05% 0 0.00%
31 4531 4.45% 3450 4.68% 2162 3.87% 332 4.60% 287 7.07% 142637 4.43% 0 0.39% 0 0.28%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 130 4044 3.97% 100 3112 4.22% 62 1924 3.44% 4003 124081 3.86% 0 0 1.96% 0 0 0.00%
1 79 2473 2.43% 62 1951 2.65% 41 1298 2.32% 3545 109903 3.42% 0 0 1.74% 0 0 0.56%
2 75 2354 2.31% 55 1729 2.34% 53 1648 2.95% 3367 104372 3.24% 0 0 2.18% 0 0 1.69%
3 65 2023 1.98% 47 1465 1.99% 43 1339 2.40% 3573 110761 3.44% 0 0 2.70% 0 0 0.56%
4 89 2781 2.73% 65 2016 2.73% 54 1674 3.00% 3720 115323 3.59% 0 0 11.37% 0 0 59.15%
5 99 3071 3.01% 75 2341 3.17% 54 1688 3.02% 4315 133780 4.16% 0 0 4.66% 0 0 6.48%
6 137 4256 4.18% 97 3030 4.11% 88 2738 4.90% 4823 149507 4.65% 0 0 5.14% 0 0 0.85%
7 225 6985 6.85% 142 4421 6.00% 134 4181 7.48% 4319 133881 4.16% 0 0 4.01% 0 0 3.10%
8 189 5872 5.76% 126 3912 5.30% 109 3400 6.09% 4331 134275 4.17% 0 0 4.40% 0 0 11.27%
9 185 5735 5.63% 129 4014 5.44% 97 3019 5.40% 4315 133773 4.16% 0 0 3.53% 0 0 0.28%
10 154 4784 4.69% 105 3271 4.44% 94 2917 5.22% 4752 147307 4.58% 0 0 4.53% 0 0 2.82%
11 150 4658 4.57% 112 3476 4.71% 80 2483 4.44% 4533 140514 4.37% 0 0 4.18% 0 0 0.85%
12 146 4528 4.44% 109 3406 4.62% 75 2354 4.21% 4473 138671 4.31% 0 0 4.62% 0 0 1.41%
13 154 4780 4.69% 108 3365 4.56% 92 2858 5.12% 4466 138436 4.30% 0 0 5.31% 0 0 1.97%
14 138 4304 4.22% 96 2997 4.06% 80 2503 4.48% 4317 133834 4.16% 0 0 6.84% 0 0 2.54%
15 142 4411 4.33% 107 3322 4.50% 73 2286 4.09% 4165 129102 4.01% 0 0 3.44% 0 0 0.28%
16 145 4514 4.43% 108 3374 4.58% 71 2201 3.94% 4639 143820 4.47% 0 0 6.27% 0 0 0.00%
17 119 3701 3.63% 86 2695 3.65% 63 1954 3.50% 4389 136052 4.23% 0 0 3.53% 0 0 0.28%
18 133 4143 4.06% 102 3172 4.30% 70 2174 3.89% 4558 141299 4.39% 0 0 3.40% 0 0 0.56%
19 153 4747 4.66% 110 3439 4.66% 79 2462 4.41% 4999 154955 4.82% 0 0 4.05% 0 0 0.85%
20 145 4497 4.41% 109 3396 4.61% 73 2288 4.10% 5014 155443 4.83% 0 0 3.44% 0 0 0.00%
21 152 4734 4.64% 111 3443 4.67% 75 2332 4.17% 4423 137101 4.26% 0 0 3.92% 0 0 2.54%
22 147 4576 4.49% 111 3466 4.70% 67 2097 3.75% 4428 137267 4.27% 0 0 2.79% 0 0 0.28%
23 127 3960 3.88% 94 2930 3.97% 66 2049 3.67% 4300 133285 4.14% 0 0 2.00% 0 0 1.69%

Top 50 of 347 Total URLs
# Hits kB F kB In kB Out URL
1 14968 14.68% 2659264 82.67% 2 80.23% 0 2.54% /access/usage_201604.html
2 7796 7.65% 38570 1.20% 0 0.57% 0 3.66% /astrologia/
3 4547 4.46% 17632 0.55% 0 0.87% 0 5.63% /astrotouch/
4 2424 2.38% 2492 0.08% 0 0.00% 0 0.00% /new.css
5 2256 2.21% 401270 12.47% 0 3.31% 0 0.28% /access/usage_202307.html
6 2241 2.20% 2079 0.06% 0 0.57% 0 1.97% /
7 1231 1.21% 13388 0.42% 0 0.13% 0 0.85% /access/
8 650 0.64% 47 0.00% 0 0.00% 0 0.00% /robots.txt
9 85 0.08% 272 0.01% 0 0.04% 0 0.28% /astrologia/astrologicke-domy.html
10 75 0.07% 738 0.02% 0 0.00% 0 0.00% /astrologia/ukazka-partnersky-horoskop.html
11 74 0.07% 81 0.00% 0 0.00% 0 0.00% /astrologia/mapa-stranky.html
12 67 0.07% 7586 0.24% 0 0.65% 0 0.00% /access/usage_202306.html
13 58 0.06% 828 0.03% 0 0.00% 0 0.00% /access/usage_201902.html
14 37 0.04% 81 0.00% 0 0.00% 0 0.00% /astrologia/horoskop.html
15 36 0.04% 68 0.00% 0 0.00% 0 0.00% /astrologia/astrologicka-kompatibilita.html
16 36 0.04% 60 0.00% 0 0.00% 0 0.00% /astrologia/retrogradne-planety.html
17 35 0.03% 121 0.00% 0 0.00% 0 0.00% /astrologia/06_2023_str_mes.html
18 35 0.03% 90 0.00% 0 0.00% 0 0.00% /astrologia/nostradamus.html
19 34 0.03% 98 0.00% 0 0.00% 0 0.00% /astrologia/znamenia-suhvezdia.html
20 32 0.03% 116 0.00% 0 0.00% 0 0.00% /astrologia/06_2023_pan_mes.html
21 31 0.03% 105 0.00% 0 0.00% 0 0.00% /astrologia/06_2023_ryb_mes.html
22 31 0.03% 109 0.00% 0 0.00% 0 0.00% /astrologia/06_2023_vod_mes.html
23 31 0.03% 37 0.00% 0 0.00% 0 0.00% /astrologia/ako_sk.html
24 31 0.03% 31 0.00% 0 0.00% 0 0.00% /astrologia/mesiac-planety.html
25 30 0.03% 1346 0.04% 0 0.00% 0 0.00% /access/usage_201906.html
26 30 0.03% 118 0.00% 0 0.00% 0 0.00% /astrologia/06_2023_bli_mes.html
27 30 0.03% 97 0.00% 0 0.00% 0 0.00% /astrologia/06_2023_rak_mes.html
28 30 0.03% 112 0.00% 0 0.00% 0 0.00% /astrologia/darceky-podla-znamenia.html
29 29 0.03% 294 0.01% 0 0.00% 0 0.00% /access/usage_202208.html
30 29 0.03% 341 0.01% 0 0.00% 0 0.00% /access/usage_202305.html
31 29 0.03% 96 0.00% 0 0.00% 0 0.00% /astrologia/06_2023_koz_mes.html
32 29 0.03% 120 0.00% 0 0.00% 0 0.00% /astrologia/06_2023_sko_mes.html
33 29 0.03% 80 0.00% 0 0.00% 0 0.00% /astrologia/dejiny-astrologie.html
34 28 0.03% 329 0.01% 0 0.00% 0 0.00% /access/usage_202301.html
35 28 0.03% 318 0.01% 0 0.00% 0 0.00% /access/usage_202302.html
36 28 0.03% 95 0.00% 0 0.00% 0 0.00% /astrologia/06_2023_byk_mes.html
37 28 0.03% 101 0.00% 0 0.00% 0 0.00% /astrologia/06_2023_vah_mes.html
38 27 0.03% 339 0.01% 0 0.00% 0 0.00% /access/usage_202209.html
39 27 0.03% 287 0.01% 0 0.00% 0 0.00% /access/usage_202212.html
40 27 0.03% 342 0.01% 0 0.00% 0 0.00% /access/usage_202304.html
41 27 0.03% 97 0.00% 0 0.00% 0 0.00% /astrologia/06_2023_lev_mes.html
42 27 0.03% 48 0.00% 0 0.00% 0 0.00% /astrologia/znamenia.html
43 26 0.03% 314 0.01% 0 0.00% 0 0.00% /access/usage_202303.html
44 26 0.03% 81 0.00% 0 0.00% 0 0.00% /astrologia/06_2023_bar_mes.html
45 26 0.03% 56 0.00% 0 0.00% 0 0.00% /astrologia/objednat-horoskop.html
46 25 0.02% 304 0.01% 0 0.00% 0 0.00% /access/usage_202210.html
47 25 0.02% 318 0.01% 0 0.00% 0 0.00% /access/usage_202211.html
48 24 0.02% 44 0.00% 0 0.00% 0 0.00% /astrologia/zostavenie-predpovede.html
49 20 0.02% 12 0.00% 0 0.00% 0 0.00% /astrotouch/monthly.html
50 18 0.02% 4 0.00% 0 0.00% 0 0.00% /activate.php

Top 10 of 347 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14968 14.68% 2659264 82.67% 2 80.23% 0 2.54% /access/usage_201604.html
2 2256 2.21% 401270 12.47% 0 3.31% 0 0.28% /access/usage_202307.html
3 7796 7.65% 38570 1.20% 0 0.57% 0 3.66% /astrologia/
4 4547 4.46% 17632 0.55% 0 0.87% 0 5.63% /astrotouch/
5 1231 1.21% 13388 0.42% 0 0.13% 0 0.85% /access/
6 67 0.07% 7586 0.24% 0 0.65% 0 0.00% /access/usage_202306.html
7 15 0.01% 5004 0.16% 0 0.00% 0 0.00% /access/webalizer.current
8 2424 2.38% 2492 0.08% 0 0.00% 0 0.00% /new.css
9 2241 2.20% 2079 0.06% 0 0.57% 0 1.97% /
10 30 0.03% 1346 0.04% 0 0.00% 0 0.00% /access/usage_201906.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 7796 7.65% 1959 31.65% /astrologia/
2 2241 2.20% 1899 30.68% /
3 4547 4.46% 1049 16.95% /astrotouch/
4 14968 14.68% 594 9.60% /access/usage_201604.html
5 1231 1.21% 107 1.73% /access/
6 58 0.06% 53 0.86% /access/usage_201902.html
7 85 0.08% 53 0.86% /astrologia/astrologicke-domy.html
8 2256 2.21% 51 0.82% /access/usage_202307.html
9 67 0.07% 38 0.61% /access/usage_202306.html
10 74 0.07% 38 0.61% /astrologia/mapa-stranky.html

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 7796 7.65% 2578 40.77% /astrologia/
2 4547 4.46% 1282 20.28% /astrotouch/
3 2241 2.20% 1174 18.57% /
4 14968 14.68% 564 8.92% /access/usage_201604.html
5 1231 1.21% 132 2.09% /access/
6 75 0.07% 67 1.06% /astrologia/ukazka-partnersky-horoskop.html
7 2256 2.21% 51 0.81% /access/usage_202307.html
8 85 0.08% 51 0.81% /astrologia/astrologicke-domy.html
9 67 0.07% 39 0.62% /access/usage_202306.html
10 74 0.07% 39 0.62% /astrologia/mapa-stranky.html

Top 50 of 4057 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12370 12.14% 14 0.02% 40 0.00% 0 0.00% 0 0.00% 304 4.21% 172.17.0.1
2 2108 2.07% 2108 2.86% 378474 11.77% 0 3.18% 0 0.00% 3 0.04% c-98-242-12-186.hsd1.ca.comcast.net
3 1853 1.82% 710 0.96% 6142 0.19% 0 0.44% 0 2.82% 7 0.10% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
4 1842 1.81% 742 1.01% 5908 0.18% 0 0.04% 0 0.28% 7 0.10% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
5 1743 1.71% 698 0.95% 6068 0.19% 0 0.04% 0 0.28% 7 0.10% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
6 1642 1.61% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 17 0.24% static.183.13.243.136.clients.your-server.de
7 1537 1.51% 1470 1.99% 5350 0.17% 0 0.35% 0 2.25% 94 1.30% 14-112-152-185.kiki.sk
8 949 0.93% 918 1.24% 2950 0.09% 0 0.44% 0 2.82% 60 0.83% c-76-113-69-191.hsd1.nm.comcast.net
9 593 0.58% 132 0.18% 3608 0.11% 0 0.04% 0 0.28% 345 4.78% fulltextrobot-77-75-79-101.seznam.cz
10 466 0.46% 466 0.63% 80201 2.49% 0 1.09% 0 0.00% 6 0.08% unn-138-199-31-198.datapacket.com
11 432 0.42% 351 0.48% 381 0.01% 0 0.00% 0 0.00% 23 0.32% 50-46-175-39.evrt.wa.ptr.ziplyfiber.com
12 369 0.36% 369 0.50% 60620 1.88% 0 0.39% 0 0.85% 5 0.07% 178.175.130.26
13 362 0.36% 362 0.49% 60042 1.87% 0 0.09% 0 0.00% 2 0.03% 38.74.14.200
14 320 0.31% 320 0.43% 51407 1.60% 0 0.00% 0 0.00% 4 0.06% 146.70.126.68
15 318 0.31% 318 0.43% 47719 1.48% 0 10.41% 0 0.00% 4 0.06% unn-149-50-211-74.datapacket.com
16 314 0.31% 296 0.40% 745 0.02% 0 0.00% 0 0.00% 10 0.14% h46.88.21.98.dynamic.ip.windstream.net
17 299 0.29% 299 0.41% 47839 1.49% 0 0.09% 0 0.00% 3 0.04% 5.254.53.38
18 294 0.29% 294 0.40% 44285 1.38% 0 0.00% 0 0.00% 7 0.10% 31.171.155.199
19 271 0.27% 271 0.37% 40194 1.25% 0 0.00% 0 0.00% 5 0.07% 185.94.192.141
20 269 0.26% 269 0.36% 47835 1.49% 0 0.00% 0 0.00% 16 0.22% 185.92.210.242
21 267 0.26% 267 0.36% 45314 1.41% 0 0.00% 0 0.00% 3 0.04% 185.174.159.228
22 258 0.25% 254 0.34% 694 0.02% 0 0.04% 0 0.28% 4 0.06% cpe-74-72-129-59.nyc.res.rr.com
23 250 0.25% 250 0.34% 44456 1.38% 0 0.04% 0 0.00% 2 0.03% 138.199.54.215
24 250 0.25% 250 0.34% 44456 1.38% 0 0.00% 0 0.00% 1 0.01% 185.153.151.92
25 250 0.25% 250 0.34% 44456 1.38% 0 1.57% 0 0.00% 1 0.01% 5.254.58.28
26 250 0.25% 250 0.34% 44456 1.38% 0 0.00% 0 0.00% 3 0.04% unn-149-50-217-135.datapacket.com
27 249 0.24% 249 0.34% 44278 1.38% 0 0.00% 0 0.00% 2 0.03% unn-149-34-252-76.datapacket.com
28 246 0.24% 246 0.33% 43745 1.36% 0 0.09% 0 0.00% 1 0.01% 146.70.103.151
29 244 0.24% 225 0.31% 235 0.01% 0 0.00% 0 0.00% 9 0.12% 5e01f0d6.bb.sky.com
30 244 0.24% 212 0.29% 286 0.01% 0 0.17% 0 1.13% 15 0.21% bras-base-toroon2956w-grc-04-142-198-85-243.dsl.bell.ca
31 241 0.24% 241 0.33% 41690 1.30% 0 0.26% 0 0.00% 2 0.03% srv-d114.inioscloud.com
32 240 0.24% 1 0.00% 22 0.00% 0 0.00% 0 0.00% 1 0.01% 13.84.240.185
33 240 0.24% 1 0.00% 22 0.00% 0 0.00% 0 0.00% 1 0.01% 20.236.130.237
34 240 0.24% 1 0.00% 22 0.00% 0 0.00% 0 0.00% 1 0.01% 40.86.70.124
35 238 0.23% 238 0.32% 40657 1.26% 0 0.04% 0 0.00% 2 0.03% 138.199.54.219
36 237 0.23% 237 0.32% 38979 1.21% 0 0.09% 0 0.28% 4 0.06% 193.68.73.54
37 237 0.23% 192 0.26% 447 0.01% 0 0.00% 0 0.00% 8 0.11% stip-host-26.212-5-204.telecom.sk
38 232 0.23% 232 0.31% 38590 1.20% 0 0.00% 0 0.00% 3 0.04% 213.21.209.12
39 220 0.22% 220 0.30% 37955 1.18% 0 0.17% 0 0.28% 12 0.17% 172.111.231.21
40 218 0.21% 218 0.30% 35767 1.11% 0 0.00% 0 0.00% 23 0.32% 146.70.120.75
41 218 0.21% 218 0.30% 36101 1.12% 0 0.70% 0 0.00% 4 0.06% 172.111.231.8
42 217 0.21% 217 0.29% 38588 1.20% 0 0.26% 0 0.00% 3 0.04% unn-178-249-211-199.datapacket.com
43 216 0.21% 216 0.29% 35745 1.11% 0 0.70% 0 0.00% 2 0.03% 172.94.57.6
44 216 0.21% 216 0.29% 35745 1.11% 0 0.61% 0 0.00% 3 0.04% 45.74.61.7
45 216 0.21% 216 0.29% 35745 1.11% 0 8.41% 0 0.00% 1 0.01% unn-149-50-211-76.datapacket.com
46 215 0.21% 215 0.29% 35734 1.11% 0 0.00% 0 0.00% 2 0.03% 146.70.120.74
47 200 0.20% 200 0.27% 29235 0.91% 0 0.00% 0 0.00% 4 0.06% 146.70.123.102
48 196 0.19% 196 0.27% 29023 0.90% 0 0.00% 0 0.00% 4 0.06% 172.111.169.63
49 187 0.18% 187 0.25% 28256 0.88% 0 0.30% 0 0.00% 33 0.46% srv-d108.inioscloud.com
50 184 0.18% 184 0.25% 31387 0.98% 0 0.00% 0 0.00% 5 0.07% srv-d102.inioscloud.com

Top 10 of 4057 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2108 2.07% 2108 2.86% 378474 11.77% 0 3.18% 0 0.00% 3 0.04% c-98-242-12-186.hsd1.ca.comcast.net
2 466 0.46% 466 0.63% 80201 2.49% 0 1.09% 0 0.00% 6 0.08% unn-138-199-31-198.datapacket.com
3 369 0.36% 369 0.50% 60620 1.88% 0 0.39% 0 0.85% 5 0.07% 178.175.130.26
4 362 0.36% 362 0.49% 60042 1.87% 0 0.09% 0 0.00% 2 0.03% 38.74.14.200
5 320 0.31% 320 0.43% 51407 1.60% 0 0.00% 0 0.00% 4 0.06% 146.70.126.68
6 299 0.29% 299 0.41% 47839 1.49% 0 0.09% 0 0.00% 3 0.04% 5.254.53.38
7 269 0.26% 269 0.36% 47835 1.49% 0 0.00% 0 0.00% 16 0.22% 185.92.210.242
8 318 0.31% 318 0.43% 47719 1.48% 0 10.41% 0 0.00% 4 0.06% unn-149-50-211-74.datapacket.com
9 267 0.26% 267 0.36% 45314 1.41% 0 0.00% 0 0.00% 3 0.04% 185.174.159.228
10 250 0.25% 250 0.34% 44456 1.38% 0 0.04% 0 0.00% 2 0.03% 138.199.54.215

Top 50 of 3389 Total Referrers
# Hits Referrer
1 29728 29.16% - (Direct Request)
2 2101 2.06% https://santehnik-pro.by
3 807 0.79% https://www.google.com/
4 216 0.21% https://xn--2kr-rwa.com/
5 214 0.21% https://xn--2kr-rwa.com
6 198 0.19% https://lolz.guru/market/
7 194 0.19% https://www.mobilecards.com.ua/
8 186 0.18% https://lolz.guru/articles
9 183 0.18% https://megadarknet-sb.com
10 182 0.18% https://lolz.guru/articles/
11 177 0.17% https://lolz.guru/market
12 172 0.17% https://apkzavr.com/
13 169 0.17% https://kraken.krakn.cc
14 168 0.16% https://prezentacii.info/
15 163 0.16% https://blacksprutt-link.com
16 158 0.16% https://blacksprutt-link.com/
17 155 0.15% http://forestgoblin.ru/
18 153 0.15% https://kraken.krakn.cc/
19 149 0.15% https://go.blcksprt.cc/
20 143 0.14% https://megadarknet-sb.com/
21 142 0.14% https://ausmalbilderdisney.com/
22 137 0.13% https://prodroiders.net/
23 134 0.13% https://go.blcksprt.cc
24 131 0.13% https://blackdroid.mobi/
25 128 0.13% https://fitness-crimea.ru/
26 128 0.13% https://ru.farmpro.work/
27 126 0.12% https://ru.farmpro.work
28 126 0.12% www.google.com
29 114 0.11% https://vzlomannye-igry-dlya-android.net/
30 110 0.11% https://vzlomannye-igry-na-android.net/
31 108 0.11% https://www.google.sk/
32 103 0.10% https://driverss.net/
33 96 0.09% https://mercenaries.pw/
34 95 0.09% https://pdatop.net/
35 92 0.09% https://mercenaries.pw
36 86 0.08% https://coloriage-carnaval.com/
37 81 0.08% https://bitcoinsmix.pro
38 81 0.08% https://bitcoinsmix.pro/
39 80 0.08% https://bestexchanger.io/
40 79 0.08% https://bestcryptomixer.io
41 79 0.08% https://tornado-cash.cc/
42 75 0.07% https://bitmix.su/
43 74 0.07% https://bitcoin-mix.me/
44 74 0.07% https://instaswap.net
45 74 0.07% https://simple-swap.net/
46 72 0.07% https://bitsmix.org/
47 71 0.07% https://swaplab.io
48 67 0.07% https://bestcryptomixer.io/
49 67 0.07% https://megasb555kf7lsmb54.com/
50 67 0.07% https://smartmixer.me

Top 4 of 4 Total Search Strings
# Hits Search String
1 18 54.55% http://www.astrotouch.com/astrologia/
2 6 18.18% http://www.astrotouch.com/
3 6 18.18% http://www.astrotouch.com/astrotouch/
4 3 9.09% https://shopluckyonline.com/reduslim/

Top 15 of 773 Total User Agents
# Hits User Agent
1 12557 12.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
2 6458 6.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
3 5438 5.33% TinyTestBot
4 3767 3.70% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.1 Mobile/15E14
5 3313 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
6 2071 2.03% Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-G975U1) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/20.0 Chrome/106.0.52
7 1940 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1600 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/114.0
9 1409 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Mobile/15E14
10 1382 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 1114 1.09% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36
12 1098 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
13 998 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.190
14 959 0.94% Go-http-client/1.1
15 911 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0

Usage by Country for July 2023

Top 30 of 58 Total Countries
# Hits Files kB F kB In kB Out Country
1 34794 34.13% 19691 26.70% 1869260 58.11% 1 48.21% 0 6.20% Unresolved/Unknown
2 28674 28.13% 24441 33.14% 60961 1.90% 0 2.09% 0 13.52% Slovakia
3 18294 17.95% 13306 18.04% 788756 24.52% 1 36.19% 0 17.75% Commercial (com)
4 9859 9.67% 9227 12.51% 459012 14.27% 0 4.01% 0 3.38% Network (net)
5 3059 3.00% 2210 3.00% 8726 0.27% 0 7.62% 0 49.30% Czech Republic
6 2404 2.36% 666 0.90% 1168 0.04% 0 1.66% 0 8.45% Germany
7 936 0.92% 852 1.16% 846 0.03% 0 0.17% 0 1.13% Canada
8 374 0.37% 319 0.43% 756 0.02% 0 0.00% 0 0.00% Austria
9 248 0.24% 213 0.29% 442 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
10 241 0.24% 221 0.30% 160 0.00% 0 0.00% 0 0.00% Australia
11 193 0.19% 164 0.22% 292 0.01% 0 0.00% 0 0.00% Netherlands
12 175 0.17% 153 0.21% 124 0.00% 0 0.00% 0 0.00% India
13 167 0.16% 99 0.13% 155 0.00% 0 0.00% 0 0.00% Japan
14 164 0.16% 131 0.18% 251 0.01% 0 0.00% 0 0.00% Switzerland
15 144 0.14% 136 0.18% 20058 0.62% 0 0.00% 0 0.00% Russian Federation
16 130 0.13% 106 0.14% 259 0.01% 0 0.00% 0 0.00% Iceland
17 126 0.12% 119 0.16% 203 0.01% 0 0.00% 0 0.00% Denmark
18 126 0.12% 100 0.14% 203 0.01% 0 0.00% 0 0.00% Croatia
