Usage statistics for www.astrotouch.com

Summary Period: May 2023
Generated 28-May-2023 18:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 151826
Total Files 61758
Total Pages 112295
Total Visits 6427
Total kB Files 2321289
Total kB In 3
Total kB Out 1
Total Unique Sites 3500
Total Unique URLs 312
Total Unique Referrers 2669
Total Unique User Agents 856
. Avg Max
Hits per Hour 225 1930
Hits per Day 5422 22264
Files per Day 2205 15790
Pages per Day 4010 8373
Sites per Day 125 1000
Visits per Day 229 1335
kB Files per Day 82903 239526
kB In per Day 0 1
kB Out per Day 0 0
Hits by Response Code
Undefined response code 53.71% 81551
Code 200 - OK 40.68% 61758
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.12% 189
Code 302 - Found 0.57% 864
Code 304 - Not Modified 0.22% 328
Code 400 - Bad Request 0.05% 77
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 4.63% 7028
Code 408 - Request Timeout 0.00% 1
Code 410 - Gone 0.00% 2
Code 504 - Gateway Timeout 0.00% 2

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 22264 14.66% 15790 25.57% 8373 7.46% 1335 20.77% 1000 28.57% 67293 2.90% 0 2.94% 0 6.81%
2 9434 6.21% 6352 10.29% 4165 3.71% 530 8.25% 468 13.37% 133533 5.75% 0 2.60% 0 4.83%
3 5025 3.31% 3362 5.44% 2796 2.49% 327 5.09% 299 8.54% 126666 5.46% 0 1.12% 0 2.06%
4 4285 2.82% 3053 4.94% 2309 2.06% 290 4.51% 248 7.09% 144671 6.23% 0 2.54% 0 4.35%
5 3071 2.02% 1998 3.24% 1720 1.53% 216 3.36% 185 5.29% 79478 3.42% 0 15.42% 0 8.31%
6 3002 1.98% 1769 2.86% 1865 1.66% 219 3.41% 178 5.09% 72015 3.10% 0 1.39% 0 3.25%
7 3811 2.51% 2320 3.76% 2677 2.38% 239 3.72% 188 5.37% 150225 6.47% 0 3.21% 0 4.28%
8 4062 2.68% 2378 3.85% 3020 2.69% 232 3.61% 187 5.34% 200090 8.62% 1 35.70% 0 4.75%
9 3962 2.61% 2214 3.58% 2805 2.50% 219 3.41% 186 5.31% 149510 6.44% 0 2.67% 0 3.96%
10 1007 0.66% 477 0.77% 889 0.79% 41 0.64% 36 1.03% 50635 2.18% 0 0.20% 0 0.40%
11 4464 2.94% 1841 2.98% 3611 3.22% 169 2.63% 142 4.06% 150193 6.47% 0 1.15% 0 2.45%
12 6583 4.34% 2611 4.23% 5593 4.98% 223 3.47% 179 5.11% 239526 10.32% 0 5.04% 0 10.61%
13 877 0.58% 233 0.38% 854 0.76% 43 0.67% 32 0.91% 30684 1.32% 0 0.37% 0 0.87%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 5583 3.68% 1605 2.60% 4901 4.36% 186 2.89% 157 4.49% 98681 4.25% 0 2.64% 0 4.83%
17 6283 4.14% 2135 3.46% 5403 4.81% 226 3.52% 197 5.63% 171345 7.38% 0 7.23% 0 10.29%
18 8742 5.76% 1645 2.66% 7853 6.99% 189 2.94% 156 4.46% 76624 3.30% 0 2.03% 0 3.33%
19 4823 3.18% 1133 1.83% 4074 3.63% 183 2.85% 139 3.97% 27538 1.19% 0 2.47% 0 2.85%
20 7679 5.06% 1739 2.82% 6933 6.17% 210 3.27% 167 4.77% 45925 1.98% 0 1.45% 0 2.93%
21 6353 4.18% 1682 2.72% 5643 5.03% 204 3.17% 146 4.17% 81210 3.50% 0 1.79% 0 2.53%
22 8430 5.55% 1806 2.92% 7483 6.66% 209 3.25% 150 4.29% 57631 2.48% 0 1.52% 0 3.33%
23 6470 4.26% 1195 1.93% 5812 5.18% 206 3.21% 129 3.69% 20263 0.87% 0 1.56% 0 3.09%
24 8142 5.36% 1543 2.50% 7393 6.58% 276 4.29% 157 4.49% 23879 1.03% 0 0.98% 0 2.30%
25 1621 1.07% 124 0.20% 1560 1.39% 46 0.72% 33 0.94% 3637 0.16% 0 0.34% 0 0.63%
26 6219 4.10% 1112 1.80% 5636 5.02% 144 2.24% 122 3.49% 61355 2.64% 0 1.66% 0 3.09%
27 7729 5.09% 1382 2.24% 7073 6.30% 244 3.80% 202 5.77% 24106 1.04% 0 1.93% 0 3.80%
28 1905 1.25% 259 0.42% 1854 1.65% 72 1.12% 63 1.80% 34577 1.49% 0 0.07% 0 0.08%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 210 5890 3.88% 80 2246 3.64% 152 4261 3.79% 1189 33296 1.43% 0 0 2.13% 0 0 3.56%
1 162 4562 3.00% 50 1401 2.27% 132 3717 3.31% 1956 54758 2.36% 0 0 3.31% 0 0 2.38%
2 117 3283 2.16% 36 1033 1.67% 101 2837 2.53% 2229 62401 2.69% 0 0 2.60% 0 0 1.74%
3 163 4584 3.02% 50 1404 2.27% 140 3944 3.51% 3407 95385 4.11% 0 0 4.60% 0 0 2.45%
4 150 4217 2.78% 53 1488 2.41% 128 3604 3.21% 3752 105043 4.53% 0 0 5.71% 0 0 2.14%
5 214 6018 3.96% 79 2228 3.61% 173 4854 4.32% 4555 127543 5.49% 0 0 8.62% 0 0 5.78%
6 221 6206 4.09% 95 2684 4.35% 164 4595 4.09% 4192 117385 5.06% 0 0 3.58% 0 0 2.45%
7 336 9421 6.21% 142 3986 6.45% 243 6811 6.07% 5332 149285 6.43% 0 0 6.73% 0 0 7.76%
8 293 8231 5.42% 130 3659 5.92% 213 5965 5.31% 4616 129253 5.57% 0 0 4.36% 0 0 3.25%
9 352 9864 6.50% 141 3973 6.43% 263 7376 6.57% 4765 133424 5.75% 0 0 5.65% 0 0 6.33%
10 286 8025 5.29% 132 3707 6.00% 193 5410 4.82% 4437 124234 5.35% 0 0 7.44% 0 0 8.16%
11 268 7530 4.96% 105 2952 4.78% 205 5762 5.13% 4063 113755 4.90% 0 0 3.11% 0 0 2.22%
12 296 8311 5.47% 107 3020 4.89% 228 6404 5.70% 4044 113241 4.88% 0 0 4.67% 0 0 2.22%
13 233 6532 4.30% 99 2798 4.53% 173 4853 4.32% 4198 117546 5.06% 0 0 4.77% 0 0 2.45%
14 206 5791 3.81% 94 2659 4.31% 146 4101 3.65% 3757 105199 4.53% 0 0 2.87% 0 0 2.53%
15 205 5745 3.78% 85 2394 3.88% 153 4292 3.82% 3798 106335 4.58% 0 0 4.90% 0 0 6.25%
16 179 5034 3.32% 85 2396 3.88% 122 3442 3.07% 3607 100997 4.35% 0 0 2.43% 0 0 2.30%
17 192 5396 3.55% 78 2196 3.56% 144 4057 3.61% 3998 111936 4.82% 0 0 2.70% 0 0 2.38%
18 226 6347 4.18% 92 2598 4.21% 167 4686 4.17% 3733 104513 4.50% 0 0 5.71% 0 0 10.85%
19 241 6753 4.45% 88 2475 4.01% 183 5145 4.58% 3171 88784 3.82% 0 0 2.91% 0 0 2.77%
20 191 5359 3.53% 88 2490 4.03% 126 3535 3.15% 2456 68756 2.96% 0 0 5.61% 0 0 10.69%
21 245 6860 4.52% 101 2852 4.62% 165 4643 4.13% 2249 62971 2.71% 0 0 2.16% 0 0 3.17%
22 234 6558 4.32% 106 2968 4.81% 153 4308 3.84% 1971 55191 2.38% 0 0 1.39% 0 0 2.77%
23 189 5309 3.50% 76 2151 3.48% 131 3693 3.29% 1431 40057 1.73% 0 0 2.03% 0 0 3.40%

Top 50 of 312 Total URLs
# Hits kB F kB In kB Out URL
1 12167 8.01% 2162222 93.15% 2 56.86% 0 0.79% /access/usage_201604.html
2 8343 5.50% 40223 1.73% 1 17.48% 1 40.93% /astrologia/
3 3882 2.56% 15109 0.65% 0 6.90% 0 16.15% /astrotouch/
4 3034 2.00% 3757 0.16% 0 1.01% 0 1.74% /
5 2051 1.35% 2109 0.09% 0 0.00% 0 0.00% /new.css
6 721 0.47% 7943 0.34% 0 0.00% 0 0.00% /access/
7 562 0.37% 40 0.00% 0 0.00% 0 0.00% /robots.txt
8 129 0.08% 24592 1.06% 0 0.00% 0 0.00% /access/usage_202210.html
9 47 0.03% 152 0.01% 0 0.00% 0 0.00% /astrologia/astrologicke-domy.html
10 18 0.01% 188 0.01% 0 0.00% 0 0.00% /astrologia/ukazka-partnersky-horoskop.html
11 17 0.01% 24 0.00% 0 0.00% 0 0.00% /astrologia/mapa-stranky.html
12 14 0.01% 747 0.03% 0 0.00% 0 0.00% /access/usage_201902.html
13 13 0.01% 21 0.00% 0 0.00% 0 0.00% /astrologia/retrogradne-planety.html
14 12 0.01% 46 0.00% 0 0.00% 0 0.00% /astrologia/astrologicka-kompatibilita.html
15 11 0.01% 315 0.01% 0 0.00% 0 0.00% /access/usage_201903.html
16 11 0.01% 30 0.00% 0 0.00% 0 0.00% /astrologia/horoskop.html
17 8 0.01% 10 0.00% 0 0.00% 0 0.00% /astrologia/ako_sk.html
18 8 0.01% 10 0.00% 0 0.00% 0 0.00% /astrologia/ukazka2.html
19 7 0.00% 74 0.00% 0 0.00% 0 0.00% /access/usage_201906.html
20 7 0.00% 21 0.00% 0 0.00% 0 0.00% /astrologia/znamenia-suhvezdia.html
21 6 0.00% 172 0.01% 0 0.00% 0 0.00% /access/usage_200806.html
22 6 0.00% 303 0.01% 0 0.00% 0 0.00% /access/usage_201501.html
23 6 0.00% 219 0.01% 0 0.00% 0 0.00% /access/usage_201503.html
24 6 0.00% 238 0.01% 0 0.00% 0 0.00% /access/usage_202203.html
25 6 0.00% 224 0.01% 0 0.00% 0 0.00% /access/usage_202204.html
26 5 0.00% 369 0.02% 0 0.00% 0 0.00% /access/usage_201703.html
27 5 0.00% 38 0.00% 0 0.00% 0 0.00% /access/usage_201802.html
28 5 0.00% 38 0.00% 0 0.00% 0 0.00% /access/usage_202006.html
29 5 0.00% 418 0.02% 0 0.00% 0 0.00% /access/usage_202209.html
30 5 0.00% 386 0.02% 0 0.00% 0 0.00% /access/usage_202305.html
31 5 0.00% 22 0.00% 0 0.00% 0 0.00% /astrologia/darceky-podla-znamenia.html
32 5 0.00% 14 0.00% 0 0.00% 0 0.00% /astrologia/dejiny-astrologie.html
33 5 0.00% 7 0.00% 0 0.00% 0 0.00% /astrologia/ukazka-astrologicka-predpoved.html
34 5 0.00% 49 0.00% 0 0.00% 0 0.00% /astrologia/ukazka-osobny-horoskop.html
35 5 0.00% 11 0.00% 0 0.00% 0 0.00% /astrologia/znamenia.html
36 4 0.00% 282 0.01% 0 0.00% 0 0.00% /access/usage_201106.html
37 4 0.00% 294 0.01% 0 0.00% 0 0.00% /access/usage_201210.html
38 4 0.00% 157 0.01% 0 0.00% 0 0.00% /access/usage_201211.html
39 4 0.00% 285 0.01% 0 0.00% 0 0.00% /access/usage_201308.html
40 4 0.00% 157 0.01% 0 0.00% 0 0.00% /access/usage_201310.html
41 4 0.00% 293 0.01% 0 0.00% 0 0.00% /access/usage_201401.html
42 4 0.00% 189 0.01% 0 0.00% 0 0.00% /access/usage_201502.html
43 4 0.00% 365 0.02% 0 0.00% 0 0.00% /access/usage_201709.html
44 4 0.00% 187 0.01% 0 0.00% 0 0.00% /access/usage_201711.html
45 4 0.00% 59 0.00% 0 0.00% 0 0.00% /access/usage_201806.html
46 4 0.00% 15 0.00% 0 0.00% 0 0.00% /access/usage_201809.html
47 4 0.00% 44 0.00% 0 0.00% 0 0.00% /access/usage_201810.html
48 4 0.00% 224 0.01% 0 0.00% 0 0.00% /access/usage_201811.html
49 4 0.00% 51 0.00% 0 0.00% 0 0.00% /access/usage_202105.html
50 4 0.00% 36 0.00% 0 0.00% 0 0.00% /access/usage_202112.html

Top 10 of 312 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12167 8.01% 2162222 93.15% 2 56.86% 0 0.79% /access/usage_201604.html
2 8343 5.50% 40223 1.73% 1 17.48% 1 40.93% /astrologia/
3 129 0.08% 24592 1.06% 0 0.00% 0 0.00% /access/usage_202210.html
4 3882 2.56% 15109 0.65% 0 6.90% 0 16.15% /astrotouch/
5 721 0.47% 7943 0.34% 0 0.00% 0 0.00% /access/
6 3034 2.00% 3757 0.16% 0 1.01% 0 1.74% /
7 2051 1.35% 2109 0.09% 0 0.00% 0 0.00% /new.css
8 4 0.00% 1157 0.05% 0 0.00% 0 0.00% /access/webalizer.current
9 14 0.01% 747 0.03% 0 0.00% 0 0.00% /access/usage_201902.html
10 5 0.00% 418 0.02% 0 0.00% 0 0.00% /access/usage_202209.html

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 8343 5.50% 1961 34.96% /astrologia/
2 3034 2.00% 1603 28.58% /
3 3882 2.56% 822 14.66% /astrotouch/
4 721 0.47% 452 8.06% /access/
5 12167 8.01% 405 7.22% /access/usage_201604.html
6 47 0.03% 40 0.71% /astrologia/astrologicke-domy.html
7 1 0.00% 21 0.37% /astrologia/03_2023_koz_mes.html
8 14 0.01% 13 0.23% /access/usage_201902.html
9 13 0.01% 11 0.20% /astrologia/retrogradne-planety.html
10 11 0.01% 9 0.16% /access/usage_201903.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 8343 5.50% 2531 44.23% /astrologia/
2 3882 2.56% 1001 17.49% /astrotouch/
3 3034 2.00% 983 17.18% /
4 721 0.47% 453 7.92% /access/
5 12167 8.01% 402 7.02% /access/usage_201604.html
6 47 0.03% 41 0.72% /astrologia/astrologicke-domy.html
7 1 0.00% 17 0.30% /astrologia/03_2023_koz_mes.html
8 18 0.01% 13 0.23% /astrologia/ukazka-partnersky-horoskop.html
9 13 0.01% 10 0.17% /astrologia/retrogradne-planety.html
10 11 0.01% 8 0.14% /access/usage_201903.html

Top 50 of 3500 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 68915 45.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 327 5.09% static.183.13.243.136.clients.your-server.de
2 12255 8.07% 3 0.00% 19 0.00% 0 0.00% 0 0.00% 228 3.55% 172.17.0.1
3 1373 0.90% 1335 2.16% 5222 0.22% 0 2.50% 0 5.86% 79 1.23% 14-112-152-185.kiki.sk
4 739 0.49% 720 1.17% 2472 0.11% 0 2.74% 0 6.41% 51 0.79% c-76-113-69-191.hsd1.nm.comcast.net
5 701 0.46% 163 0.26% 17169 0.74% 0 0.00% 0 0.00% 1 0.02% vr-14.links.ls.007ac9.net
6 583 0.38% 583 0.94% 103672 4.47% 0 0.88% 0 0.00% 3 0.05% 45.74.55.7
7 455 0.30% 455 0.74% 796 0.03% 0 0.17% 0 0.40% 11 0.17% pppoe.178-66-156-241.dynamic.avangarddsl.ru
8 423 0.28% 423 0.68% 75220 3.24% 0 0.00% 0 0.00% 3 0.05% mta186.mailnmail.com
9 409 0.27% 409 0.66% 72731 3.13% 0 0.00% 0 0.00% 2 0.03% 146.70.89.39
10 402 0.26% 402 0.65% 71486 3.08% 0 0.95% 0 0.00% 11 0.17% 172.111.152.7
11 384 0.25% 384 0.62% 68285 2.94% 0 0.00% 0 0.00% 5 0.08% unn-87-249-135-104.datapacket.com
12 381 0.25% 381 0.62% 67751 2.92% 0 0.00% 0 0.00% 2 0.03% unn-199-38-0-127-38.datapacket.com
13 334 0.22% 334 0.54% 584 0.03% 0 0.41% 0 0.95% 1 0.02% pppoe.178-66-156-140.dynamic.avangarddsl.ru
14 327 0.22% 327 0.53% 58127 2.50% 0 1.83% 0 0.00% 19 0.30% 172.111.128.226
15 267 0.18% 245 0.40% 261 0.01% 0 0.07% 0 0.16% 17 0.26% 0279ca69.bb.sky.com
16 266 0.18% 217 0.35% 226 0.01% 0 0.17% 0 0.40% 13 0.20% 50-46-175-39.evrt.wa.ptr.ziplyfiber.com
17 250 0.16% 250 0.40% 44456 1.92% 0 0.07% 0 0.00% 1 0.02% 104.250.183.4
18 250 0.16% 249 0.40% 44278 1.91% 0 0.68% 0 1.58% 1 0.02% 146.70.111.132
19 250 0.16% 250 0.40% 44418 1.91% 0 0.57% 0 0.00% 1 0.02% 146.70.128.44
20 250 0.16% 249 0.40% 44240 1.91% 0 1.01% 0 1.58% 1 0.02% 146.70.130.134
21 250 0.16% 250 0.40% 44456 1.92% 0 0.17% 0 0.00% 1 0.02% 146.70.85.199
22 250 0.16% 250 0.40% 44456 1.92% 0 0.30% 0 0.16% 1 0.02% 172.111.231.7
23 250 0.16% 250 0.40% 44406 1.91% 0 0.34% 0 0.00% 1 0.02% 185.92.210.243
24 250 0.16% 250 0.40% 44266 1.91% 0 12.04% 0 0.48% 1 0.02% 193.239.147.7
25 250 0.16% 250 0.40% 44456 1.92% 0 0.30% 0 0.00% 1 0.02% 206.123.130.4
26 250 0.16% 250 0.40% 44456 1.92% 0 0.00% 0 0.00% 1 0.02% 31.171.155.200
27 249 0.16% 249 0.40% 44202 1.90% 0 1.86% 0 0.00% 2 0.03% 172.94.57.5
28 204 0.13% 204 0.33% 36276 1.56% 0 0.00% 0 0.00% 1 0.02% 146.70.123.99
29 203 0.13% 202 0.33% 35921 1.55% 0 0.95% 0 1.50% 1 0.02% 45.74.55.10
30 201 0.13% 177 0.29% 261 0.01% 0 0.51% 0 1.19% 12 0.19% h115.86.185.173.dynamic.ip.windstream.net
31 199 0.13% 199 0.32% 35349 1.52% 0 0.41% 0 0.00% 1 0.02% srv-d117.inioscloud.com
32 192 0.13% 191 0.31% 335 0.01% 0 0.14% 0 0.32% 3 0.05% pppoe.178-66-157-9.dynamic.avangarddsl.ru
33 188 0.12% 188 0.30% 20104 0.87% 0 0.03% 0 0.00% 12 0.19% 104.250.183.7
34 186 0.12% 186 0.30% 33037 1.42% 0 0.41% 0 0.00% 1 0.02% 172.94.57.3
35 182 0.12% 154 0.25% 284 0.01% 0 0.00% 0 0.00% 7 0.11% ip-212-081-021-084.static.nextra.sk
36 182 0.12% 182 0.29% 27034 1.16% 0 0.03% 0 0.00% 2 0.03% mta187.mailnmail.com
37 181 0.12% 181 0.29% 26856 1.16% 0 0.95% 0 0.00% 5 0.08% 146.70.89.56
38 179 0.12% 179 0.29% 31831 1.37% 0 6.02% 0 0.00% 3 0.05% ns311.dnspure.com
39 178 0.12% 178 0.29% 31273 1.35% 0 8.96% 0 0.00% 1 0.02% 84.247.49.216
40 174 0.11% 174 0.28% 30942 1.33% 0 0.07% 0 0.00% 8 0.12% srv-d109.inioscloud.com
41 173 0.11% 173 0.28% 30764 1.33% 0 5.75% 0 0.00% 1 0.02% unn-154-47-30-167.datapacket.com
42 167 0.11% 133 0.22% 320 0.01% 0 0.30% 0 0.71% 7 0.11% stip-host-26.212-5-204.telecom.sk
43 163 0.11% 163 0.26% 28986 1.25% 0 0.03% 0 0.08% 1 0.02% 172.111.243.21
44 158 0.10% 156 0.25% 583 0.03% 0 0.27% 0 0.63% 2 0.03% 172.59.1.44
45 152 0.10% 152 0.25% 25863 1.11% 0 0.00% 0 0.00% 9 0.14% nld-net-ip.as51430.net
46 151 0.10% 141 0.23% 173 0.01% 0 0.07% 0 0.16% 6 0.09% 80-62-116-194-mobile.dk.customer.tdc.net
47 150 0.10% 150 0.24% 26674 1.15% 0 0.00% 0 0.00% 10 0.16% 172.94.94.7
48 150 0.10% 139 0.23% 488 0.02% 0 0.00% 0 0.00% 1 0.02% cst-prg-1-187.cust.vodafone.cz
49 150 0.10% 150 0.24% 26674 1.15% 0 5.10% 0 0.00% 1 0.02% ip3.ip219.ip209.ip203.infra.enspire.com.au
50 148 0.10% 148 0.24% 18322 0.79% 0 0.07% 0 0.00% 3 0.05% 185.153.151.93

Top 10 of 3500 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 583 0.38% 583 0.94% 103672 4.47% 0 0.88% 0 0.00% 3 0.05% 45.74.55.7
2 423 0.28% 423 0.68% 75220 3.24% 0 0.00% 0 0.00% 3 0.05% mta186.mailnmail.com
3 409 0.27% 409 0.66% 72731 3.13% 0 0.00% 0 0.00% 2 0.03% 146.70.89.39
4 402 0.26% 402 0.65% 71486 3.08% 0 0.95% 0 0.00% 11 0.17% 172.111.152.7
5 384 0.25% 384 0.62% 68285 2.94% 0 0.00% 0 0.00% 5 0.08% unn-87-249-135-104.datapacket.com
6 381 0.25% 381 0.62% 67751 2.92% 0 0.00% 0 0.00% 2 0.03% unn-199-38-0-127-38.datapacket.com
7 327 0.22% 327 0.53% 58127 2.50% 0 1.83% 0 0.00% 19 0.30% 172.111.128.226
8 250 0.16% 250 0.40% 44456 1.92% 0 0.07% 0 0.00% 1 0.02% 104.250.183.4
9 250 0.16% 250 0.40% 44456 1.92% 0 0.17% 0 0.00% 1 0.02% 146.70.85.199
10 250 0.16% 250 0.40% 44456 1.92% 0 0.30% 0 0.16% 1 0.02% 172.111.231.7

Top 50 of 2669 Total Referrers
# Hits Referrer
1 21775 14.34% - (Direct Request)
2 9379 6.18% https://fitness-crimea.ru/
3 8804 5.80% https://www.mobilecards.com.ua/
4 8173 5.38% https://apkzavr.com/
5 7089 4.67% https://prezentacii.info/
6 6557 4.32% https://apkstorage.net/
7 6438 4.24% https://blackdroid.mobi/
8 6243 4.11% https://coloriage-carnaval.com/
9 4965 3.27% https://ausmalbilderdisney.com/
10 4236 2.79% https://driverss.net/
11 3230 2.13% https://pdatop.net/
12 2061 1.36% https://prodroiders.net/
13 1311 0.86% https://vzlomannye-igry-dlya-android.net/
14 1037 0.68% https://reklamm.ru/
15 868 0.57% https://www.google.com/
16 429 0.28% https://vzlomannye-igry-na-android.net/
17 168 0.11% https://tornado-cash.cc
18 165 0.11% https://www.ez-ddos.com/services.pl
19 125 0.08% https://blacksprutsc.com
20 118 0.08% https://www.google.sk/
21 109 0.07% https://gama-casino.ru
22 107 0.07% https://blackcsprut.net/
23 106 0.07% https://blackcsprut.net
24 104 0.07% https://kraken.krakn.cc
25 103 0.07% https://sunsiberia.ru/
26 102 0.07% https://kraken.krakn.cc/
27 96 0.06% https://go.blcksprt.cc
28 96 0.06% https://go.blcksprt.cc/
29 94 0.06% https://gama-casino.ru/
30 93 0.06% https://blacksprutsc.com/
31 89 0.06% https://ru.farmpro.work/
32 89 0.06% https://sunsiberia.ru
33 88 0.06% http://bitcoads.info
34 84 0.06% https://www.ez-ddos.com
35 83 0.05% https://julietteagency.com/
36 82 0.05% https://reklamamagazina.ru/
37 81 0.05% https://quasarhacks.com/
38 78 0.05% https://www.ez-ddos.com/
39 77 0.05% https://154auto.ru/
40 75 0.05% https://ru.farmpro.work
41 74 0.05% https://julietteagency.com
42 72 0.05% https://midnight.im/store/chity-cs-go/
43 72 0.05% https://smartplex.ru
44 71 0.05% https://deadxmacro.store
45 71 0.05% https://payton.in
46 70 0.05% https://payton.in/
47 69 0.05% https://arshinspb.ru
48 67 0.04% https://crackzipraronline.com
49 66 0.04% https://smartplex.ru/
50 65 0.04% https://154auto.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 39 84.78% http://www.astrotouch.com/astrologia/
2 6 13.04% http://www.astrotouch.com/
3 1 2.17% http://www.astrotouch.com/astrotouch/

Top 15 of 856 Total User Agents
# Hits User Agent
1 69139 45.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4969 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
3 4568 3.01% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
4 3266 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148
5 2896 1.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
6 2791 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.172
7 2201 1.45% Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-G975U1) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/20.0 Chrome/106.0.52
8 1922 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0
9 1867 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 1807 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
11 1271 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 Edg/113.0.177
12 1253 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 1011 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15
14 701 0.46% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
15 661 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8

Usage by Country for May 2023

Top 30 of 54 Total Countries
# Hits Files kB F kB In kB Out Country
1 69571 45.82% 585 0.95% 966 0.04% 0 0.64% 0 0.32% Germany
2 30485 20.08% 16861 27.30% 1556081 67.04% 1 47.23% 0 19.16% Unresolved/Unknown
3 28314 18.65% 24230 39.23% 60870 2.62% 0 15.79% 0 36.98% Slovakia
4 8815 5.81% 7653 12.39% 536974 23.13% 1 19.84% 0 16.94% Commercial (com)
5 6837 4.50% 5660 9.16% 92213 3.97% 0 4.94% 0 11.48% Network (net)
6 2736 1.80% 2149 3.48% 6758 0.29% 0 4.09% 0 9.58% Czech Republic
7 1267 0.83% 1255 2.03% 17861 0.77% 0 0.71% 0 1.66% Russian Federation
8 421 0.28% 370 0.60% 804 0.03% 0 0.27% 0 0.63% Austria
9 383 0.25% 352 0.57% 377 0.02% 0 0.34% 0 0.79% Canada
10 358 0.24% 339 0.55% 26876 1.16% 0 5.21% 0 0.24% Australia
11 230 0.15% 201 0.33% 460 0.02% 0 0.27% 0 0.63% Thailand
12 225 0.15% 186 0.30% 341 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
13 163 0.11% 134 0.22% 299 0.01% 0 0.00% 0 0.00% Switzerland
14 131 0.09% 114 0.18% 184 0.01% 0 0.00% 0 0.00% Italy
15 119 0.08% 96 0.16% 184 0.01% 0 0.00% 0 0.00% United Kingdom
16 115 0.08% 99 0.16% 148 0.01% 0 0.14% 0 0.32% Netherlands
17 115 0.08% 108 0.17% 76 0.00% 0 0.00% 0 0.00% Sweden
18 110 0.07% 101 0.16% 135 0.01% 0 0.00% 0 0.00% United Arab Emirates
19 100 0.07% 100 0.16% 17783 0.77% 0 0.00% 0 0.00% Professional (pro)
20 99 0.07% 90 0.15% 71 0.00% 0 0.00% 0 0.00% Non-Profit (org)
21 95 0.06% 78 0.13% 233 0.01% 0 0.03% 0 0.08% Cyprus
22 86 0.06% 79 0.13% 86 0.00% 0 0.00% 0 0.00% Greece
