Usage statistics for www.astrotouch.com

Summary Period: April 2023
Generated 01-May-2023 13:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 100130
Total Files 75567
Total Pages 53833
Total Visits 7592
Total kB Files 3194217
Total kB In 2
Total kB Out 1
Total Unique Sites 3821
Total Unique URLs 328
Total Unique Referrers 4088
Total Unique User Agents 1098
. Avg Max
Hits per Hour 139 2017
Hits per Day 3337 23961
Files per Day 2518 18133
Pages per Day 1794 10776
Sites per Day 127 993
Visits per Day 253 1522
kB Files per Day 106474 288813
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 14.71% 14728
Code 200 - OK 75.47% 75567
Code 206 - Partial Content 0.03% 29
Code 301 - Moved Permanently 0.22% 217
Code 302 - Found 1.12% 1121
Code 304 - Not Modified 0.23% 230
Code 400 - Bad Request 0.10% 96
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 8.12% 8134

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 23961 23.93% 18133 24.00% 10776 20.02% 1522 20.05% 993 25.99% 288813 9.04% 0 0.00% 0 0.00%
2 13010 12.99% 9326 12.34% 5516 10.25% 834 10.99% 740 19.37% 201363 6.30% 0 0.00% 0 0.00%
3 6220 6.21% 4572 6.05% 2954 5.49% 440 5.80% 360 9.42% 105993 3.32% 0 0.00% 0 0.00%
4 4294 4.29% 3365 4.45% 2211 4.11% 320 4.21% 279 7.30% 119129 3.73% 0 0.00% 0 0.00%
5 3566 3.56% 2747 3.64% 1780 3.31% 328 4.32% 263 6.88% 103387 3.24% 0 0.04% 0 0.00%
6 2526 2.52% 1889 2.50% 1295 2.41% 271 3.57% 222 5.81% 78067 2.44% 0 5.23% 0 4.70%
7 1986 1.98% 1527 2.02% 1193 2.22% 248 3.27% 221 5.78% 95144 2.98% 0 6.22% 0 3.04%
8 1904 1.90% 1400 1.85% 1022 1.90% 221 2.91% 195 5.10% 72539 2.27% 0 6.18% 0 4.42%
9 2382 2.38% 1897 2.51% 1519 2.82% 226 2.98% 184 4.82% 129215 4.05% 0 11.80% 0 15.33%
10 3249 3.24% 2572 3.40% 2001 3.72% 257 3.39% 220 5.76% 180048 5.64% 0 3.54% 0 8.01%
11 2865 2.86% 2290 3.03% 1987 3.69% 229 3.02% 174 4.55% 215035 6.73% 0 1.18% 0 2.35%
12 2737 2.73% 2194 2.90% 1809 3.36% 234 3.08% 182 4.76% 183825 5.75% 0 1.46% 0 4.28%
13 2805 2.80% 2281 3.02% 1852 3.44% 248 3.27% 195 5.10% 205721 6.44% 0 18.49% 0 6.08%
14 2953 2.95% 2442 3.23% 1870 3.47% 232 3.06% 191 5.00% 216253 6.77% 0 12.04% 0 3.73%
15 2658 2.65% 2098 2.78% 1798 3.34% 207 2.73% 173 4.53% 180508 5.65% 0 5.86% 0 3.31%
16 2186 2.18% 1612 2.13% 1171 2.18% 204 2.69% 174 4.55% 68716 2.15% 0 1.26% 0 3.87%
17 1694 1.69% 1206 1.60% 758 1.41% 192 2.53% 171 4.48% 23337 0.73% 0 3.42% 0 4.28%
18 1942 1.94% 1481 1.96% 1043 1.94% 232 3.06% 196 5.13% 77332 2.42% 0 5.74% 0 4.01%
19 2878 2.87% 2275 3.01% 2013 3.74% 186 2.45% 167 4.37% 143208 4.48% 0 2.71% 0 6.91%
20 4043 4.04% 3390 4.49% 2947 5.47% 284 3.74% 228 5.97% 276381 8.65% 0 5.78% 0 11.88%
21 761 0.76% 653 0.86% 609 1.13% 58 0.76% 56 1.47% 57301 1.79% 0 1.06% 0 0.97%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2033 2.03% 1514 2.00% 1404 2.61% 153 2.02% 142 3.72% 56698 1.78% 0 1.97% 0 5.11%
24 725 0.72% 544 0.72% 534 0.99% 71 0.94% 51 1.33% 27952 0.88% 0 3.86% 0 0.69%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2202 2.20% 1294 1.71% 1286 2.39% 182 2.40% 153 4.00% 28069 0.88% 0 1.10% 0 3.59%
30 4550 4.54% 2865 3.79% 2485 4.62% 295 3.89% 273 7.14% 60183 1.88% 0 1.06% 0 3.45%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 126 3789 3.78% 94 2841 3.76% 70 2127 3.95% 4245 127339 3.99% 0 0 1.57% 0 0 1.66%
1 87 2629 2.63% 71 2136 2.83% 51 1554 2.89% 4307 129212 4.05% 0 0 2.68% 0 0 1.66%
2 82 2487 2.48% 66 1989 2.63% 52 1581 2.94% 4796 143884 4.50% 0 0 3.11% 0 0 4.56%
3 71 2139 2.14% 59 1770 2.34% 46 1383 2.57% 4621 138620 4.34% 0 0 4.68% 0 0 2.21%
4 67 2033 2.03% 55 1668 2.21% 43 1293 2.40% 4041 121222 3.80% 0 0 4.92% 0 0 2.90%
5 95 2858 2.85% 77 2320 3.07% 55 1677 3.12% 4962 148869 4.66% 0 0 4.56% 0 0 1.80%
6 120 3627 3.62% 94 2837 3.75% 66 1988 3.69% 4653 139580 4.37% 0 0 5.51% 0 0 3.18%
7 175 5272 5.27% 132 3988 5.28% 81 2458 4.57% 4351 130519 4.09% 0 0 4.37% 0 0 4.14%
8 193 5791 5.78% 144 4349 5.76% 89 2679 4.98% 4014 120433 3.77% 0 0 3.50% 0 0 2.49%
9 168 5043 5.04% 123 3694 4.89% 87 2611 4.85% 4240 127196 3.98% 0 0 5.15% 0 0 3.73%
10 149 4472 4.47% 109 3271 4.33% 83 2500 4.64% 4077 122299 3.83% 0 0 6.18% 0 0 3.45%
11 158 4745 4.74% 119 3599 4.76% 81 2437 4.53% 4418 132532 4.15% 0 0 5.63% 0 0 4.28%
12 155 4678 4.67% 117 3511 4.65% 80 2420 4.50% 4292 128753 4.03% 0 0 5.19% 0 0 2.90%
13 142 4283 4.28% 104 3125 4.14% 82 2479 4.60% 4246 127369 3.99% 0 0 6.06% 0 0 6.77%
14 162 4884 4.88% 120 3611 4.78% 88 2657 4.94% 4143 124286 3.89% 0 0 5.74% 0 0 8.98%
15 137 4134 4.13% 105 3178 4.21% 71 2139 3.97% 4434 133022 4.16% 0 0 5.59% 0 0 3.04%
16 141 4230 4.22% 107 3223 4.27% 75 2266 4.21% 4633 138984 4.35% 0 0 4.80% 0 0 9.12%
17 158 4755 4.75% 120 3618 4.79% 83 2497 4.64% 4643 139278 4.36% 0 0 2.75% 0 0 4.28%
18 140 4204 4.20% 103 3103 4.11% 85 2566 4.77% 4746 142393 4.46% 0 0 3.30% 0 0 4.97%
19 149 4481 4.48% 108 3269 4.33% 83 2505 4.65% 4496 134894 4.22% 0 0 5.35% 0 0 8.15%
20 181 5432 5.42% 133 3997 5.29% 90 2719 5.05% 4727 141824 4.44% 0 0 2.99% 0 0 5.52%
21 178 5357 5.35% 132 3987 5.28% 88 2669 4.96% 4523 135695 4.25% 0 0 2.16% 0 0 3.73%
22 151 4542 4.54% 111 3355 4.44% 79 2397 4.45% 4491 134721 4.22% 0 0 2.12% 0 0 3.31%
23 142 4265 4.26% 104 3128 4.14% 74 2231 4.14% 4376 131294 4.11% 0 0 2.08% 0 0 3.18%

Top 50 of 328 Total URLs
# Hits kB F kB In kB Out URL
1 16015 15.99% 2846361 89.11% 2 70.65% 0 0.00% /access/usage_201604.html
2 10717 10.70% 48642 1.52% 0 14.52% 0 50.97% /astrologia/
3 3714 3.71% 39419 1.23% 0 0.00% 0 0.00% /access/
4 2587 2.58% 10360 0.32% 0 4.68% 0 16.44% /astrotouch/
5 2393 2.39% 2427 0.08% 0 0.00% 0 0.00% /new.css
6 2289 2.29% 2084 0.07% 0 0.00% 0 0.00% /
7 1066 1.06% 173965 5.45% 0 0.83% 0 0.00% /access/usage_202304.html
8 682 0.68% 48 0.00% 0 0.04% 0 0.14% /robots.txt
9 73 0.07% 11457 0.36% 0 0.00% 0 0.00% /access/usage_202303.html
10 50 0.05% 162 0.01% 0 0.00% 0 0.00% /astrologia/astrologicke-domy.html
11 32 0.03% 36 0.00% 0 0.00% 0 0.00% /astrologia/mapa-stranky.html
12 16 0.02% 6 0.00% 0 0.04% 0 0.14% /check_send.php
13 13 0.01% 594 0.02% 0 0.00% 0 0.00% /access/usage_200806.html
14 12 0.01% 15 0.00% 0 0.00% 0 0.00% /astrologia/ako_sk.html
15 12 0.01% 4 0.00% 0 0.00% 0 0.00% /sitemap.txt
16 11 0.01% 18 0.00% 0 0.00% 0 0.00% /astrologia/astrologicka-kompatibilita.html
17 10 0.01% 328 0.01% 0 0.00% 0 0.00% /access/usage_201902.html
18 10 0.01% 3 0.00% 0 0.00% 0 0.00% /activate.php
19 10 0.01% 64 0.00% 0 0.00% 0 0.00% /astrologia/ukazka3.html
20 9 0.01% 103 0.00% 0 0.00% 0 0.00% /access/usage_201903.html
21 9 0.01% 20 0.00% 0 0.00% 0 0.00% /astrologia/nostradamus.html
22 8 0.01% 810 0.03% 0 0.00% 0 0.00% /access/usage_201811.html
23 8 0.01% 118 0.00% 0 0.00% 0 0.00% /access/usage_201906.html
24 8 0.01% 27 0.00% 0 0.00% 0 0.00% /astrologia/03_2023_koz_mes.html
25 8 0.01% 14 0.00% 0 0.00% 0 0.00% /astrologia/horoskop.html
26 8 0.01% 11 0.00% 0 0.00% 0 0.00% /astrologia/znamenia.html
27 7 0.01% 555 0.02% 0 0.00% 0 0.00% /access/usage_201210.html
28 7 0.01% 65 0.00% 0 0.00% 0 0.00% /access/usage_201306.html
29 7 0.01% 54 0.00% 0 0.00% 0 0.00% /access/usage_201409.html
30 7 0.01% 74 0.00% 0 0.00% 0 0.00% /access/usage_201501.html
31 7 0.01% 6 0.00% 0 0.00% 0 0.00% /astrologia/mesiac-planety.html
32 7 0.01% 15 0.00% 0 0.00% 0 0.00% /astrologia/znamenia-suhvezdia.html
33 6 0.01% 56 0.00% 0 0.00% 0 0.00% /astrologia/ukazka-partnersky-horoskop.html
34 5 0.00% 74 0.00% 0 0.00% 0 0.00% /access/usage_201810.html
35 5 0.00% 19 0.00% 0 0.00% 0 0.00% /astrologia/04_2023_sko_mes.html
36 5 0.00% 16 0.00% 0 0.00% 0 0.00% /astrologia/darceky-podla-znamenia.html
37 5 0.00% 4 0.00% 0 0.00% 0 0.00% /astrologia/ukazka-astrologicka-predpoved.html
38 5 0.00% 7 0.00% 0 0.00% 0 0.00% /astrotouch/04_2023_sag_mon.html
39 4 0.00% 22 0.00% 0 0.00% 0 0.00% /access/usage_200909.html
40 4 0.00% 11 0.00% 0 0.00% 0 0.00% /access/usage_201308.html
41 4 0.00% 0 0.00% 0 0.00% 0 0.00% /access/usage_201512.html
42 4 0.00% 13 0.00% 0 0.00% 0 0.00% /access/usage_202103.html
43 4 0.00% 1904 0.06% 0 0.00% 0 0.00% /access/webalizer.current
44 4 0.00% 11 0.00% 0 0.00% 0 0.00% /astrologia/dejiny-astrologie.html
45 4 0.00% 7 0.00% 0 0.00% 0 0.00% /astrologia/retrogradne-planety.html
46 4 0.00% 6 0.00% 0 0.00% 0 0.00% /astrologia/zostavenie-predpovede.html
47 4 0.00% 2 0.00% 0 0.00% 0 0.00% /astrotouch/monthly.html
48 3 0.00% 21 0.00% 0 0.00% 0 0.00% /access/usage_200703.html
49 3 0.00% 33 0.00% 0 0.00% 0 0.00% /access/usage_200910.html
50 3 0.00% 0 0.00% 0 0.00% 0 0.00% /access/usage_201001.html

Top 10 of 328 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16015 15.99% 2846361 89.11% 2 70.65% 0 0.00% /access/usage_201604.html
2 1066 1.06% 173965 5.45% 0 0.83% 0 0.00% /access/usage_202304.html
3 10717 10.70% 48642 1.52% 0 14.52% 0 50.97% /astrologia/
4 3714 3.71% 39419 1.23% 0 0.00% 0 0.00% /access/
5 73 0.07% 11457 0.36% 0 0.00% 0 0.00% /access/usage_202303.html
6 2587 2.58% 10360 0.32% 0 4.68% 0 16.44% /astrotouch/
7 2393 2.39% 2427 0.08% 0 0.00% 0 0.00% /new.css
8 2289 2.29% 2084 0.07% 0 0.00% 0 0.00% /
9 4 0.00% 1904 0.06% 0 0.00% 0 0.00% /access/webalizer.current
10 8 0.01% 810 0.03% 0 0.00% 0 0.00% /access/usage_201811.html

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 10717 10.70% 2485 37.78% /astrologia/
2 2289 2.29% 1952 29.67% /
3 2587 2.58% 839 12.75% /astrotouch/
4 16015 15.99% 455 6.92% /access/usage_201604.html
5 1066 1.06% 293 4.45% /access/usage_202304.html
6 3714 3.71% 134 2.04% /access/
7 50 0.05% 45 0.68% /astrologia/astrologicke-domy.html
8 73 0.07% 23 0.35% /access/usage_202303.html
9 32 0.03% 14 0.21% /astrologia/mapa-stranky.html
10 10 0.01% 10 0.15% /access/usage_201902.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 10717 10.70% 3187 47.43% /astrologia/
2 2289 2.29% 1165 17.34% /
3 2587 2.58% 1052 15.65% /astrotouch/
4 16015 15.99% 456 6.79% /access/usage_201604.html
5 1066 1.06% 293 4.36% /access/usage_202304.html
6 3714 3.71% 135 2.01% /access/
7 50 0.05% 44 0.65% /astrologia/astrologicke-domy.html
8 73 0.07% 23 0.34% /access/usage_202303.html
9 32 0.03% 12 0.18% /astrologia/mapa-stranky.html
10 11 0.01% 9 0.13% /astrologia/astrologicka-kompatibilita.html

Top 50 of 3821 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13368 13.35% 1 0.00% 23 0.00% 0 0.00% 0 0.00% 236 3.11% 172.17.0.1
2 3411 3.41% 3410 4.51% 36583 1.15% 0 1.97% 0 6.91% 5 0.07% 37.139.53.189
3 1683 1.68% 1614 2.14% 6056 0.19% 0 1.53% 0 5.39% 88 1.16% 14-112-152-185.kiki.sk
4 1227 1.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 38 0.50% static.183.13.243.136.clients.your-server.de
5 1040 1.04% 1040 1.38% 171065 5.36% 0 0.00% 0 0.00% 222 2.92% ipn-37-220-87-45.artem-catv.ru
6 784 0.78% 784 1.04% 139415 4.36% 0 2.60% 0 0.00% 8 0.11% 146.70.89.56
7 428 0.43% 428 0.57% 76033 2.38% 0 4.52% 0 0.00% 1 0.01% 45.74.61.4
8 420 0.42% 420 0.56% 71160 2.23% 0 0.35% 0 0.00% 3 0.04% 5.254.83.136
9 409 0.41% 409 0.54% 72731 2.28% 0 0.04% 0 0.00% 1 0.01% 185.174.159.45
10 386 0.39% 386 0.51% 68603 2.15% 0 0.00% 0 0.00% 1 0.01% srv-d114.inioscloud.com
11 381 0.38% 381 0.50% 67751 2.12% 0 0.83% 0 0.00% 5 0.07% 104.243.253.4
12 361 0.36% 361 0.48% 64195 2.01% 0 0.00% 0 0.00% 11 0.14% 213.21.215.168
13 322 0.32% 46 0.06% 91 0.00% 0 0.00% 0 0.00% 22 0.29% 62-178-95-80.cable.dynamic.surfer.at
14 308 0.31% 308 0.41% 54720 1.71% 0 0.00% 0 0.00% 4 0.05% 45.74.55.6
15 297 0.30% 297 0.39% 50295 1.57% 0 0.00% 0 0.00% 3 0.04% unn-45-136-155-13.datapacket.com
16 296 0.30% 296 0.39% 1107 0.03% 0 0.28% 0 0.97% 8 0.11% c-76-113-69-191.hsd1.nm.comcast.net
17 288 0.29% 288 0.38% 49702 1.56% 0 0.00% 0 0.00% 2 0.03% 43.250.205.43
18 283 0.28% 283 0.37% 50325 1.58% 0 0.28% 0 0.00% 2 0.03% 146.70.55.149
19 275 0.27% 275 0.36% 47223 1.48% 0 0.00% 0 0.00% 6 0.08% 172.94.57.6
20 262 0.26% 262 0.35% 44151 1.38% 0 0.00% 0 0.00% 3 0.04% 172.111.128.232
21 261 0.26% 261 0.35% 46412 1.45% 0 0.00% 0 0.00% 3 0.04% 146.70.126.71
22 257 0.26% 204 0.27% 227 0.01% 0 0.04% 0 0.14% 12 0.16% 50-46-175-39.evrt.wa.ptr.ziplyfiber.com
23 250 0.25% 250 0.33% 44368 1.39% 0 0.00% 0 0.00% 1 0.01% 172.94.53.20
24 250 0.25% 250 0.33% 44456 1.39% 0 0.00% 0 0.00% 1 0.01% 185.92.210.230
25 244 0.24% 244 0.32% 43389 1.36% 0 0.12% 0 0.00% 1 0.01% 172.111.231.23
26 242 0.24% 242 0.32% 41534 1.30% 0 9.28% 0 0.00% 2 0.03% ip38.ip219.ip209.ip203.infra.enspire.com.au
27 239 0.24% 218 0.29% 490 0.02% 0 0.67% 0 2.35% 15 0.20% enfi-21-b2-v4wan-166313-cust1558.vm1.cable.virginm.net
28 230 0.23% 230 0.30% 40900 1.28% 0 0.16% 0 0.00% 2 0.03% 178-175-130-26.static.as43289.net
29 228 0.23% 228 0.30% 40544 1.27% 0 0.20% 0 0.00% 8 0.11% 5.254.53.43
30 216 0.22% 197 0.26% 234 0.01% 0 0.55% 0 1.93% 9 0.12% h107.178.184.173.dynamic.ip.windstream.net
31 205 0.20% 194 0.26% 353 0.01% 0 0.00% 0 0.00% 9 0.12% subnet75.bbxnet.sk
32 203 0.20% 187 0.25% 214 0.01% 0 0.00% 0 0.00% 14 0.18% 0279ca69.bb.sky.com
33 199 0.20% 199 0.26% 35387 1.11% 0 0.12% 0 0.00% 2 0.03% 172.111.231.21
34 199 0.20% 199 0.26% 35387 1.11% 0 0.00% 0 0.00% 15 0.20% 31.171.155.199
35 198 0.20% 198 0.26% 35209 1.10% 0 0.20% 0 0.00% 5 0.07% 172.111.231.24
36 192 0.19% 192 0.25% 34142 1.07% 0 0.00% 0 0.00% 1 0.01% 146.70.111.139
37 191 0.19% 190 0.25% 33749 1.06% 0 1.14% 0 2.62% 1 0.01% 31.171.155.194
38 190 0.19% 190 0.25% 33787 1.06% 0 0.16% 0 0.00% 1 0.01% 206.123.130.10
39 190 0.19% 190 0.25% 33787 1.06% 0 0.00% 0 0.00% 2 0.03% swe-net-ip.as51430.net
40 189 0.19% 189 0.25% 33609 1.05% 0 0.12% 0 0.00% 1 0.01% 172.94.94.5
41 185 0.18% 185 0.24% 32898 1.03% 0 0.35% 0 0.00% 1 0.01% 172.111.152.7
42 182 0.18% 182 0.24% 27034 0.85% 0 0.00% 0 0.00% 2 0.03% unn-138-199-31-200.datapacket.com
43 178 0.18% 178 0.24% 31653 0.99% 0 0.00% 0 0.00% 1 0.01% 146.70.120.66
44 178 0.18% 161 0.21% 161 0.01% 0 0.20% 0 0.69% 9 0.12% bras-vprn-toroon2935w-lp130-09-184-144-21-15.dsl.bell.ca
45 173 0.17% 173 0.23% 30764 0.96% 0 0.00% 0 0.00% 1 0.01% 146.70.124.4
46 170 0.17% 139 0.18% 336 0.01% 0 0.24% 0 0.83% 12 0.16% host213-122-255-87.range213-122.btcentralplus.com
47 170 0.17% 170 0.22% 30192 0.95% 0 1.65% 0 0.00% 1 0.01% unn-195-181-164-204.cdn77.com
48 168 0.17% 167 0.22% 29659 0.93% 0 1.18% 0 2.76% 1 0.01% 146.70.128.40
49 167 0.17% 167 0.22% 29697 0.93% 0 0.00% 0 0.00% 1 0.01% 185.94.192.147
50 165 0.16% 165 0.22% 29341 0.92% 0 0.04% 0 0.00% 1 0.01% unn-138-199-31-14.datapacket.com

Top 10 of 3821 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1040 1.04% 1040 1.38% 171065 5.36% 0 0.00% 0 0.00% 222 2.92% ipn-37-220-87-45.artem-catv.ru
2 784 0.78% 784 1.04% 139415 4.36% 0 2.60% 0 0.00% 8 0.11% 146.70.89.56
3 428 0.43% 428 0.57% 76033 2.38% 0 4.52% 0 0.00% 1 0.01% 45.74.61.4
4 409 0.41% 409 0.54% 72731 2.28% 0 0.04% 0 0.00% 1 0.01% 185.174.159.45
5 420 0.42% 420 0.56% 71160 2.23% 0 0.35% 0 0.00% 3 0.04% 5.254.83.136
6 386 0.39% 386 0.51% 68603 2.15% 0 0.00% 0 0.00% 1 0.01% srv-d114.inioscloud.com
7 381 0.38% 381 0.50% 67751 2.12% 0 0.83% 0 0.00% 5 0.07% 104.243.253.4
8 361 0.36% 361 0.48% 64195 2.01% 0 0.00% 0 0.00% 11 0.14% 213.21.215.168
9 308 0.31% 308 0.41% 54720 1.71% 0 0.00% 0 0.00% 4 0.05% 45.74.55.6
10 283 0.28% 283 0.37% 50325 1.58% 0 0.28% 0 0.00% 2 0.03% 146.70.55.149

Top 50 of 4088 Total Referrers
# Hits Referrer
1 24095 24.06% - (Direct Request)
2 1134 1.13% https://ritual-memory.ru/
3 1057 1.06% https://www.google.com/
4 366 0.37% https://blackdroid.mobi/
5 304 0.30% https://lolz.guru/market/
6 303 0.30% https://lolz.guru/articles/
7 297 0.30% https://lolz.guru/market
8 295 0.29% https://fitness-crimea.ru/
9 291 0.29% https://lolz.guru/articles
10 227 0.23% https://zakonydo.ru/
11 223 0.22% https://mfc-moskva-mo.ru/
12 221 0.22% https://odnoklassnikiblog.ru/
13 218 0.22% https://au-danchenko.ru/
14 216 0.22% https://helpgov.ru/
15 216 0.22% https://zakaztabaka.ru/
16 213 0.21% https://edgov.ru/
17 207 0.21% https://vekuchis62.ru/
18 205 0.20% https://mosoblgazstroy.ru/
19 205 0.20% https://tvojamoskva.ru/
20 201 0.20% https://pensinfo.ru/
21 194 0.19% https://city-karta.ru/
22 193 0.19% https://govinsurance.ru/
23 192 0.19% https://mobilecd.ru/
24 192 0.19% https://pensionservice.ru/
25 188 0.19% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
26 186 0.19% https://apkzavr.com/
27 183 0.18% https://julietteagency.com
28 158 0.16% https://darknet-online.me/
29 152 0.15% https://www.google.sk/
30 150 0.15% https://julietteagency.com/
31 144 0.14% https://megadark-net.com
32 144 0.14% https://prezentacii.info/
33 142 0.14% https://agentieimobiliara.org
34 133 0.13% https://megadark-net.com/
35 133 0.13% https://sunsiberia.ru
36 131 0.13% https://darknet-online.me
37 130 0.13% https://sunsiberia.ru/
38 120 0.12% https://agentieimobiliara.org/
39 117 0.12% https://www.mobilecards.com.ua/
40 115 0.11% https://blacksput-onion.com
41 114 0.11% https://myfreemp3juices.cc
42 113 0.11% https://blackcsprut.top/
43 111 0.11% https://mega-market.in/
44 109 0.11% https://blacksput-onion.com/
45 108 0.11% http://go-url.ru
46 107 0.11% https://blackcsprut.top
47 105 0.10% https://apkstorage.net/
48 103 0.10% https://mega-market.in
49 103 0.10% https://myfreemp3juices.cc/
50 102 0.10% https://krmp.host

Top 3 of 3 Total Search Strings
# Hits Search String
1 37 71.15% http://www.astrotouch.com/astrologia/
2 14 26.92% http://www.astrotouch.com/
3 1 1.92% http://www.astrotouch.com/astrologia/mapa-stranky.html

Top 15 of 1098 Total User Agents
# Hits User Agent
1 6516 6.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 3846 3.84% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
3 2758 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 Edg/111.0.166
4 2552 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
5 2214 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.172
6 1477 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1407 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
8 1386 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 1111 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15
10 864 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 838 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 825 0.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 802 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
14 730 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
15 729 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.4 Mobile/15E14

Usage by Country for April 2023

Top 30 of 55 Total Countries
# Hits Files kB F kB In kB Out Country
1 39482 39.43% 24608 32.56% 2304939 72.16% 2 62.71% 0 28.18% Unresolved/Unknown
2 32637 32.59% 28073 37.15% 70808 2.22% 0 10.90% 0 38.26% Slovakia
3 9127 9.12% 7853 10.39% 430808 13.49% 0 6.57% 0 13.26% Commercial (com)
4 7567 7.56% 6815 9.02% 137717 4.31% 0 5.47% 0 12.98% Network (net)
5 3133 3.13% 2260 2.99% 7793 0.24% 0 0.98% 0 3.45% Czech Republic
6 1897 1.89% 540 0.71% 1040 0.03% 0 0.16% 0 0.55% Germany
7 1100 1.10% 1095 1.45% 179151 5.61% 0 0.00% 0 0.00% Russian Federation
8 655 0.65% 342 0.45% 782 0.02% 0 0.00% 0 0.00% Austria
9 574 0.57% 553 0.73% 52274 1.64% 0 12.12% 0 0.14% Australia
10 564 0.56% 513 0.68% 503 0.02% 0 0.20% 0 0.69% Canada
11 493 0.49% 445 0.59% 932 0.03% 0 0.08% 0 0.28% Address Routing (arpa)
12 349 0.35% 288 0.38% 622 0.02% 0 0.00% 0 0.00% Switzerland
13 330 0.33% 275 0.36% 422 0.01% 0 0.20% 0 0.69% Netherlands
14 239 0.24% 195 0.26% 490 0.02% 0 0.20% 0 0.69% Thailand
15 204 0.20% 173 0.23% 326 0.01% 0 0.04% 0 0.14% Italy
16 155 0.15% 146 0.19% 114 0.00% 0 0.00% 0 0.00% Finland
17 155 0.15% 139 0.18% 242 0.01% 0 0.00% 0 0.00% United Kingdom
18 107 0.11% 99 0.13% 759 0.02% 0 0.04% 0 0.00% India
19 105 0.10% 95 0.13% 203 0.01% 0 0.00% 0 0.00% Spain
