Usage statistics for www.astrotouch.com

Summary Period: March 2023
Generated 22-Mar-2023 01:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 76255
Total Files 58063
Total Pages 36948
Total Visits 5754
Total kB Files 1848361
Total Unique Sites 3226
Total Unique URLs 395
Total Unique Referrers 1903
Total Unique User Agents 1003
. Avg Max
Hits per Hour 151 2322
Hits per Day 3631 21867
Files per Day 2764 16412
Pages per Day 1759 7348
Sites per Day 153 998
Visits per Day 274 1097
kB Files per Day 88017 243272
Hits by Response Code
Undefined response code 11.98% 9138
Code 200 - OK 76.14% 58063
Code 206 - Partial Content 0.02% 18
Code 301 - Moved Permanently 0.26% 199
Code 302 - Found 1.09% 831
Code 304 - Not Modified 1.01% 772
Code 400 - Bad Request 0.06% 44
Code 403 - Forbidden 0.05% 39
Code 404 - Not Found 9.38% 7151

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F
1 21867 28.68% 16412 28.27% 7348 19.89% 1097 19.06% 998 30.94% 226680 12.26%
2 6921 9.08% 5365 9.24% 3142 8.50% 453 7.87% 407 12.62% 243272 13.16%
3 3883 5.09% 2820 4.86% 1998 5.41% 451 7.84% 317 9.83% 118807 6.43%
4 3541 4.64% 2644 4.55% 1794 4.86% 360 6.26% 265 8.21% 104124 5.63%
5 3369 4.42% 2490 4.29% 1521 4.12% 265 4.61% 230 7.13% 69072 3.74%
6 3209 4.21% 2303 3.97% 1724 4.67% 274 4.76% 229 7.10% 82199 4.45%
7 2914 3.82% 2171 3.74% 1407 3.81% 353 6.13% 243 7.53% 70812 3.83%
8 2777 3.64% 2116 3.64% 1544 4.18% 289 5.02% 229 7.10% 70093 3.79%
9 3038 3.98% 2402 4.14% 1757 4.76% 235 4.08% 216 6.70% 125351 6.78%
10 2524 3.31% 1981 3.41% 1548 4.19% 206 3.58% 195 6.04% 85856 4.64%
11 2382 3.12% 1892 3.26% 1488 4.03% 185 3.22% 166 5.15% 85776 4.64%
12 2622 3.44% 2041 3.52% 1468 3.97% 231 4.01% 195 6.04% 74470 4.03%
13 2052 2.69% 1599 2.75% 1110 3.00% 187 3.25% 160 4.96% 37507 2.03%
14 461 0.60% 376 0.65% 281 0.76% 43 0.75% 40 1.24% 9107 0.49%
15 1380 1.81% 1049 1.81% 635 1.72% 170 2.95% 145 4.49% 13699 0.74%
16 1932 2.53% 1390 2.39% 942 2.55% 198 3.44% 176 5.46% 30576 1.65%
17 1285 1.69% 907 1.56% 609 1.65% 143 2.49% 138 4.28% 31530 1.71%
18 2416 3.17% 1828 3.15% 1482 4.01% 188 3.27% 176 5.46% 79907 4.32%
19 3872 5.08% 3055 5.26% 2534 6.86% 218 3.79% 209 6.48% 93102 5.04%
20 3136 4.11% 2603 4.48% 2052 5.55% 232 4.03% 210 6.51% 144067 7.79%
21 674 0.88% 619 1.07% 564 1.53% 42 0.73% 47 1.46% 52356 2.83%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 138 2916 3.82% 110 2311 3.98% 63 1330 3.60% 3706 77830 4.21%
1 85 1797 2.36% 69 1451 2.50% 48 1017 2.75% 3330 69933 3.78%
2 76 1612 2.11% 62 1311 2.26% 48 1022 2.77% 3595 75500 4.08%
3 79 1663 2.18% 65 1368 2.36% 48 1020 2.76% 3282 68916 3.73%
4 115 2421 3.17% 88 1864 3.21% 74 1564 4.23% 4104 86194 4.66%
5 118 2486 3.26% 92 1950 3.36% 65 1378 3.73% 3940 82735 4.48%
6 158 3321 4.36% 120 2536 4.37% 76 1615 4.37% 3671 77093 4.17%
7 229 4809 6.31% 172 3614 6.22% 94 1989 5.38% 3816 80128 4.34%
8 201 4222 5.54% 151 3186 5.49% 81 1713 4.64% 3108 65270 3.53%
9 173 3652 4.79% 131 2753 4.74% 77 1632 4.42% 3742 78575 4.25%
10 176 3697 4.85% 133 2804 4.83% 81 1705 4.61% 3856 80984 4.38%
11 156 3278 4.30% 118 2496 4.30% 73 1533 4.15% 3699 77683 4.20%
12 123 2600 3.41% 95 2003 3.45% 62 1311 3.55% 3755 78858 4.27%
13 128 2703 3.54% 97 2053 3.54% 64 1364 3.69% 3470 72873 3.94%
14 158 3325 4.36% 121 2545 4.38% 76 1606 4.35% 3917 82262 4.45%
15 151 3182 4.17% 118 2496 4.30% 70 1488 4.03% 3387 71118 3.85%
16 148 3120 4.09% 115 2432 4.19% 66 1386 3.75% 3540 74336 4.02%
17 166 3486 4.57% 125 2645 4.56% 84 1771 4.79% 3987 83732 4.53%
18 165 3477 4.56% 120 2535 4.37% 89 1889 5.11% 3770 79178 4.28%
19 182 3842 5.04% 137 2894 4.98% 87 1844 4.99% 3663 76922 4.16%
20 182 3825 5.02% 136 2864 4.93% 86 1808 4.89% 3479 73054 3.95%
21 175 3686 4.83% 131 2757 4.75% 77 1631 4.41% 3705 77806 4.21%
22 193 4059 5.32% 135 2849 4.91% 86 1808 4.89% 3803 79860 4.32%
23 146 3076 4.03% 111 2346 4.04% 72 1524 4.12% 3692 77522 4.19%

Top 50 of 395 Total URLs
# Hits kB F URL
1 9683 12.70% 1720188 93.07% /access/usage_201604.html
2 6759 8.86% 34023 1.84% /astrologia/
3 4149 5.44% 5778 0.31% /
4 2366 3.10% 23340 1.26% /access/
5 2281 2.99% 8919 0.48% /astrotouch/
6 2003 2.63% 2047 0.11% /new.css
7 759 1.00% 55 0.00% /robots.txt
8 65 0.09% 207 0.01% /astrologia/astrologicke-domy.html
9 36 0.05% 326 0.02% /astrologia/ukazka-partnersky-horoskop.html
10 25 0.03% 370 0.02% /access/usage_201902.html
11 15 0.02% 21 0.00% /astrologia/ako_sk.html
12 14 0.02% 1506 0.08% /access/usage_202303.html
13 12 0.02% 163 0.01% /access/usage_201906.html
14 11 0.01% 27 0.00% /astrologia/astrologicka-kompatibilita.html
15 11 0.01% 21 0.00% /astrologia/mapa-stranky.html
16 9 0.01% 133 0.01% /access/usage_201903.html
17 9 0.01% 3 0.00% /activate.php
18 9 0.01% 14 0.00% /astrologia/retrogradne-planety.html
19 8 0.01% 424 0.02% /access/usage_202207.html
20 7 0.01% 172 0.01% /access/usage_200806.html
21 7 0.01% 77 0.00% /access/usage_201211.html
22 7 0.01% 426 0.02% /access/usage_202210.html
23 7 0.01% 411 0.02% /access/usage_202301.html
24 7 0.01% 37 0.00% /astrologia/darceky-podla-znamenia.html
25 7 0.01% 18 0.00% /astrologia/horoskop.html
26 7 0.01% 21 0.00% /astrologia/znamenia-suhvezdia.html
27 7 0.01% 17 0.00% /astrologia/znamenia.html
28 7 0.01% 13 0.00% /astrologia/zostavenie-predpovede.html
29 6 0.01% 60 0.00% /access/usage_202109.html
30 6 0.01% 423 0.02% /access/usage_202206.html
31 6 0.01% 335 0.02% /access/usage_202208.html
32 6 0.01% 432 0.02% /access/usage_202302.html
33 6 0.01% 20 0.00% /astrologia/nostradamus.html
34 6 0.01% 11 0.00% /astrologia/objednat-horoskop.html
35 6 0.01% 5 0.00% /sitemap.txt
36 5 0.01% 52 0.00% /access/usage_201502.html
37 5 0.01% 26 0.00% /access/usage_201512.html
38 5 0.01% 423 0.02% /access/usage_202204.html
39 5 0.01% 436 0.02% /access/usage_202205.html
40 5 0.01% 14 0.00% /astrologia/dejiny-astrologie.html
41 5 0.01% 9 0.00% /astrologia/mesiac-planety.html
42 5 0.01% 2 0.00% /cancel.php
43 4 0.01% 21 0.00% /access/usage_200903.html
44 4 0.01% 22 0.00% /access/usage_201109.html
45 4 0.01% 33 0.00% /access/usage_201112.html
46 4 0.01% 32 0.00% /access/usage_201501.html
47 4 0.01% 27 0.00% /access/usage_201607.html
48 4 0.01% 38 0.00% /access/usage_202006.html
49 4 0.01% 116 0.01% /access/usage_202009.html
50 4 0.01% 418 0.02% /access/usage_202209.html

Top 10 of 395 Total URLs By kB F
# Hits kB F URL
1 9683 12.70% 1720188 93.07% /access/usage_201604.html
2 6759 8.86% 34023 1.84% /astrologia/
3 2366 3.10% 23340 1.26% /access/
4 2281 2.99% 8919 0.48% /astrotouch/
5 4149 5.44% 5778 0.31% /
6 2003 2.63% 2047 0.11% /new.css
7 14 0.02% 1506 0.08% /access/usage_202303.html
8 4 0.01% 940 0.05% /access/webalizer.current
9 5 0.01% 436 0.02% /access/usage_202205.html
10 6 0.01% 432 0.02% /access/usage_202302.html

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 6759 8.86% 1571 33.37% /astrologia/
2 4149 5.44% 1508 32.03% /
3 2281 2.99% 753 15.99% /astrotouch/
4 9683 12.70% 327 6.95% /access/usage_201604.html
5 2366 3.10% 86 1.83% /access/
6 65 0.09% 55 1.17% /astrologia/astrologicke-domy.html
7 25 0.03% 24 0.51% /access/usage_201902.html
8 12 0.02% 12 0.25% /access/usage_201906.html
9 15 0.02% 10 0.21% /astrologia/ako_sk.html
10 9 0.01% 9 0.19% /access/usage_201903.html

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 6759 8.86% 2155 44.50% /astrologia/
2 2281 2.99% 924 19.08% /astrotouch/
3 4149 5.44% 884 18.25% /
4 9683 12.70% 318 6.57% /access/usage_201604.html
5 2366 3.10% 92 1.90% /access/
6 65 0.09% 57 1.18% /astrologia/astrologicke-domy.html
7 36 0.05% 31 0.64% /astrologia/ukazka-partnersky-horoskop.html
8 25 0.03% 11 0.23% /access/usage_201902.html
9 15 0.02% 9 0.19% /astrologia/ako_sk.html
10 11 0.01% 8 0.17% /astrologia/astrologicka-kompatibilita.html

Top 50 of 3226 Total Sites
# Hits Files kB F Visits Hostname
1 9051 11.87% 2 0.00% 10 0.00% 190 3.30% 172.17.0.1
2 1594 2.09% 1590 2.74% 2781 0.15% 3 0.05% 193.93.229.163
3 1334 1.75% 1334 2.30% 13211 0.71% 5 0.09% host-199-72-185-129.dataspace.pl
4 1150 1.51% 1095 1.89% 4125 0.22% 71 1.23% 14-112-152-185.kiki.sk
5 774 1.02% 774 1.33% 7665 0.41% 1 0.02% 37.139.53.189
6 631 0.83% 109 0.19% 348 0.02% 15 0.26% host213-122-255-87.range213-122.btcentralplus.com
7 472 0.62% 468 0.81% 819 0.04% 2 0.03% 193.93.229.135
8 416 0.55% 410 0.71% 1017 0.06% 7 0.12% cpe-74-72-129-59.nyc.res.rr.com
9 414 0.54% 414 0.71% 73620 3.98% 7 0.12% 31.171.155.194
10 407 0.53% 407 0.70% 72375 3.92% 2 0.03% 37.221.171.199
11 333 0.44% 333 0.57% 59216 3.20% 10 0.17% 146.70.120.66
12 267 0.35% 267 0.46% 47479 2.57% 4 0.07% 146.70.130.130
13 263 0.34% 209 0.36% 247 0.01% 14 0.24% 50-46-175-39.evrt.wa.ptr.ziplyfiber.com
14 258 0.34% 236 0.41% 368 0.02% 11 0.19% h107.178.184.173.dynamic.ip.windstream.net
15 245 0.32% 245 0.42% 43567 2.36% 2 0.03% unn-87-249-135-97.datapacket.com
16 238 0.31% 34 0.06% 67 0.00% 17 0.30% 62-178-95-80.cable.dynamic.surfer.at
17 235 0.31% 235 0.40% 41789 2.26% 2 0.03% 185.94.192.138
18 232 0.30% 208 0.36% 291 0.02% 25 0.43% 0279f6d5.bb.sky.com
19 228 0.30% 228 0.39% 40475 2.19% 7 0.12% 138.99.210.2
20 216 0.28% 216 0.37% 38410 2.08% 5 0.09% 185.174.159.244
21 211 0.28% 211 0.36% 37521 2.03% 1 0.02% srv-d104.inioscloud.com
22 203 0.27% 191 0.33% 170 0.01% 11 0.19% bras-vprn-toroon2935w-lp130-09-184-144-21-15.dsl.bell.ca
23 199 0.26% 199 0.34% 35387 1.91% 3 0.05% 172.94.84.4
24 193 0.25% 193 0.33% 34320 1.86% 1 0.02% 146.70.55.130
25 193 0.25% 193 0.33% 34320 1.86% 2 0.03% unn-138-199-31-14.datapacket.com
26 192 0.25% 192 0.33% 34142 1.85% 10 0.17% 172.94.94.11
27 189 0.25% 189 0.33% 33609 1.82% 3 0.05% srv-d162.inioscloud.com
28 187 0.25% 187 0.32% 33253 1.80% 6 0.10% unn-178-249-211-205.datapacket.com
29 186 0.24% 186 0.32% 33075 1.79% 2 0.03% srv-d98.inioscloud.com
30 185 0.24% 185 0.32% 32898 1.78% 1 0.02% 5.254.53.43
31 184 0.24% 184 0.32% 32720 1.77% 2 0.03% 104.250.183.7
32 179 0.23% 179 0.31% 31831 1.72% 1 0.02% 45.147.161.142
33 177 0.23% 34 0.06% 1117 0.06% 119 2.07% fulltextrobot-fresh-77-75-79-31.seznam.cz
34 175 0.23% 175 0.30% 306 0.02% 1 0.02% 193.93.229.191
35 172 0.23% 172 0.30% 30586 1.65% 4 0.07% 146.70.85.194
36 165 0.22% 153 0.26% 280 0.02% 8 0.14% cst2-175-184.cust.vodafone.cz
37 164 0.22% 164 0.28% 28677 1.55% 5 0.09% 104.250.176.8
38 164 0.22% 164 0.28% 29163 1.58% 8 0.14% 146.70.130.145
39 162 0.21% 162 0.28% 28808 1.56% 1 0.02% 206.123.130.2
40 152 0.20% 152 0.26% 27029 1.46% 2 0.03% unn-87-249-135-104.datapacket.com
41 150 0.20% 150 0.26% 26674 1.44% 3 0.05% 146.70.111.130
42 146 0.19% 141 0.24% 434 0.02% 6 0.10% bband-dyn213.178-41-228.t-com.sk
43 144 0.19% 144 0.25% 25607 1.39% 5 0.09% 172.94.20.40
44 138 0.18% 121 0.21% 332 0.02% 7 0.12% 85-71-89-213.rce.o2.cz
45 133 0.17% 133 0.23% 23651 1.28% 3 0.05% 172.111.243.4
46 131 0.17% 103 0.18% 244 0.01% 3 0.05% ip-212-081-022-117.static.nextra.sk
47 130 0.17% 130 0.22% 23117 1.25% 1 0.02% 45.221.64.2
48 127 0.17% 127 0.22% 22584 1.22% 5 0.09% 146.70.128.34
49 127 0.17% 127 0.22% 22584 1.22% 2 0.03% 185.94.192.134
50 127 0.17% 127 0.22% 22584 1.22% 8 0.14% 5.254.83.133

Top 10 of 3226 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 414 0.54% 414 0.71% 73620 3.98% 7 0.12% 31.171.155.194
2 407 0.53% 407 0.70% 72375 3.92% 2 0.03% 37.221.171.199
3 333 0.44% 333 0.57% 59216 3.20% 10 0.17% 146.70.120.66
4 267 0.35% 267 0.46% 47479 2.57% 4 0.07% 146.70.130.130
5 245 0.32% 245 0.42% 43567 2.36% 2 0.03% unn-87-249-135-97.datapacket.com
6 235 0.31% 235 0.40% 41789 2.26% 2 0.03% 185.94.192.138
7 228 0.30% 228 0.39% 40475 2.19% 7 0.12% 138.99.210.2
8 216 0.28% 216 0.37% 38410 2.08% 5 0.09% 185.174.159.244
9 211 0.28% 211 0.36% 37521 2.03% 1 0.02% srv-d104.inioscloud.com
10 199 0.26% 199 0.34% 35387 1.91% 3 0.05% 172.94.84.4

Top 50 of 1903 Total Referrers
# Hits Referrer
1 17758 23.29% - (Direct Request)
2 774 1.02% https://www.google.com/
3 254 0.33% https://onion.kraken-official.com
4 250 0.33% https://onion.mega-official.com
5 245 0.32% https://onion.mega-zerkalo.org
6 244 0.32% https://online.blackstrut.com
7 235 0.31% https://onion.blacksprut-zerkalo.org
8 234 0.31% https://onion.bs2web.info
9 229 0.30% https://tor.blacksprut-official.com
10 225 0.30% https://onion.kraken-zerkalo.com
11 224 0.29% https://onion.0mg0mg0mg.com
12 222 0.29% https://onion.blacksprut.shop
13 191 0.25% https://darknetnews24.com/
14 185 0.24% https://darknetnews24.com
15 184 0.24% https://sovagg.com
16 174 0.23% https://sovagg.com/
17 165 0.22% https://torplanets.net
18 161 0.21% https://torplanets.net/
19 159 0.21% https://mfc-moskva-mo.ru/
20 149 0.20% https://edgov.ru/
21 142 0.19% https://premiumexchange.ru/
22 141 0.18% https://zakaztabaka.ru/
23 140 0.18% https://vekuchis62.ru/
24 139 0.18% https://odnoklassnikiblog.ru/
25 136 0.18% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
26 131 0.17% https://mosoblgazstroy.ru/
27 130 0.17% https://tvojamoskva.ru/
28 129 0.17% https://pensionservice.ru/
29 128 0.17% https://pensinfo.ru/
30 127 0.17% https://krmpdarknet.com
31 126 0.17% https://krmpdarknet.com/
32 126 0.17% https://premiumexchange.ru
33 123 0.16% https://city-karta.ru/
34 123 0.16% https://govinsurance.ru/
35 122 0.16% https://helpgov.ru/
36 122 0.16% https://omgomgomg5j4yrr4mjdv3h5t-onion.com/
37 121 0.16% https://au-danchenko.ru/
38 120 0.16% https://zakonydo.ru/
39 116 0.15% https://mobilecd.ru/
40 115 0.15% https://omgomg1-ssylka.com
41 113 0.15% https://omgomgomg5j4yrr4mjdv3h5t-onion.com
42 109 0.14% https://omgomg1-ssylka.com/
43 108 0.14% https://pokerdom-coi8.top
44 106 0.14% https://omg.omgomgdarkshop.com
45 104 0.14% https://omg.omgdarkshop.com/
46 102 0.13% https://pokerdom-cv3.top/
47 102 0.13% https://tor.solarisofficial.com/
48 100 0.13% https://pokerdom-cu4.top
49 99 0.13% https://kraken.krakn.cc
50 96 0.13% https://mega555kf7lsmb54yd6etz.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 19 46.34% http://www.astrotouch.com/astrologia/
2 15 36.59% http://www.astrotouch.com/
3 7 17.07% http://www.astrotouch.com/astrotouch/

Top 15 of 1003 Total User Agents
# Hits User Agent
1 5692 7.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
2 3141 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 Edg/110.0.158
3 2706 3.55% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
4 2208 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0
5 1293 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 1242 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
7 1133 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
8 917 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
9 776 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 773 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 762 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 714 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
13 666 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 Edg/111.0.166
14 624 0.82% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 517 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15

Usage by Country for March 2023

Top 30 of 54 Total Countries
# Hits Files kB F Country
1 28352 37.18% 17779 30.62% 1385943 74.98% Unresolved/Unknown
2 24767 32.48% 21122 36.38% 51609 2.79% Slovakia
3 9338 12.25% 7312 12.59% 319596 17.29% Commercial (com)
4 5318 6.97% 4823 8.31% 46832 2.53% Network (net)
5 3091 4.05% 2353 4.05% 6593 0.36% Czech Republic
6 1381 1.81% 1375 2.37% 13273 0.72% Poland
7 613 0.80% 361 0.62% 828 0.04% Austria
8 524 0.69% 481 0.83% 480 0.03% Canada
9 521 0.68% 425 0.73% 809 0.04% Germany
10 175 0.23% 151 0.26% 2555 0.14% Address Routing (arpa)
11 162 0.21% 144 0.25% 234 0.01% United Kingdom
12 159 0.21% 137 0.24% 250 0.01% Switzerland
13 147 0.19% 134 0.23% 110 0.01% India
14 142 0.19% 131 0.23% 92 0.00% Australia
15 112 0.15% 97 0.17% 120 0.01% Netherlands
16 110 0.14% 91 0.16% 167 0.01% Italy
17 107 0.14% 88 0.15% 177 0.01% Iceland
18 104 0.14% 93 0.16% 72 0.00% Finland
19 92 0.12% 80 0.14% 159 0.01% Thailand
20 90 0.12% 76 0.13% 195 0.01% Hungary
21 70 0.09% 62 0.11% 79 0.00% France
22 65 0.09% 58 0.10% 80 0.00% New Zealand
23 61 0.08% 61 0.11% 10847 0.59% Generic TLD (info)
24 60 0.08% 56 0.10% 43 0.00% Singapore
25 54 0.07% 45 0.08% 96 0.01% Cyprus
26 52 0.07% 48 0.08% 34 0.00% Belgium
27 50 0.07% 44 0.08% 86 0.00% Luxembourg
28 49 0.06% 43 0.07% 90 0.00% Portugal
29 47 0.06% 40 0.07% 5167 0.28% Russian Federation
30 43 0.06% 39 0.07% 30 0.00% Greece


Generated by Webalizer Version 2.23