Usage statistics for www.astrotouch.com

Summary Period: July 2019
Generated 02-Aug-2019 05:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 192041
Total Files 148139
Total Pages 80100
Total Visits 20239
Total kB Files 2182165
Total kB In 4704039
Total kB Out 92306
Total Unique Sites 8818
Total Unique URLs 414
Total Unique Referrers 2672
Total Unique User Agents 2165
. Avg Max
Hits per Hour 258 3715
Hits per Day 6194 34530
Files per Day 4778 28800
Pages per Day 2583 7020
Sites per Day 284 1767
Visits per Day 652 2141
kB Files per Day 70392 289558
kB In per Day 151743 843119
kB Out per Day 2978 18439
Hits by Response Code
Undefined response code 0.04% 86
Code 200 - OK 77.14% 148139
Code 206 - Partial Content 0.01% 19
Code 301 - Moved Permanently 0.10% 184
Code 302 - Found 1.09% 2101
Code 304 - Not Modified 1.25% 2406
Code 401 - Unauthorized 0.01% 14
Code 403 - Forbidden 0.23% 450
Code 404 - Not Found 20.12% 38636
Code 500 - Internal Server Error 0.00% 6

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 34530 17.98% 28800 19.44% 7020 8.76% 2141 10.58% 1767 20.04% 118066 5.41% 843119 17.92% 18439 19.98%
2 10657 5.55% 8463 5.71% 3673 4.59% 1018 5.03% 764 8.66% 80233 3.68% 248292 5.28% 5254 5.69%
3 6596 3.43% 5187 3.50% 2330 2.91% 801 3.96% 571 6.48% 50290 2.30% 150008 3.19% 3230 3.50%
4 5399 2.81% 4222 2.85% 1787 2.23% 713 3.52% 565 6.41% 25487 1.17% 132676 2.82% 2644 2.86%
5 5908 3.08% 4408 2.98% 2534 3.16% 626 3.09% 432 4.90% 51598 2.36% 144995 3.08% 2723 2.95%
6 4306 2.24% 3288 2.22% 1582 1.98% 637 3.15% 477 5.41% 24398 1.12% 101461 2.16% 2061 2.23%
7 3841 2.00% 2891 1.95% 1104 1.38% 566 2.80% 426 4.83% 17351 0.80% 88012 1.87% 1845 2.00%
8 5048 2.63% 3972 2.68% 2035 2.54% 600 2.96% 420 4.76% 53878 2.47% 125497 2.67% 2435 2.64%
9 4292 2.23% 3242 2.19% 1567 1.96% 615 3.04% 436 4.94% 51488 2.36% 105554 2.24% 2036 2.21%
10 4169 2.17% 3077 2.08% 1701 2.12% 562 2.78% 397 4.50% 38991 1.79% 102527 2.18% 1946 2.11%
11 4057 2.11% 3075 2.08% 1919 2.40% 568 2.81% 385 4.37% 46201 2.12% 97100 2.06% 1889 2.05%
12 5427 2.83% 3368 2.27% 3188 3.98% 595 2.94% 421 4.77% 88184 4.04% 133931 2.85% 2265 2.45%
13 5895 3.07% 3522 2.38% 3008 3.76% 619 3.06% 409 4.64% 45894 2.10% 146476 3.11% 2646 2.87%
14 3810 1.98% 2618 1.77% 1529 1.91% 538 2.66% 362 4.11% 53208 2.44% 92991 1.98% 1769 1.92%
15 5226 2.72% 4079 2.75% 2381 2.97% 592 2.93% 422 4.79% 49012 2.25% 124485 2.65% 2460 2.67%
16 4722 2.46% 3440 2.32% 2264 2.83% 602 2.97% 440 4.99% 52699 2.41% 123312 2.62% 2162 2.34%
17 5755 3.00% 4510 3.04% 3183 3.97% 592 2.93% 437 4.96% 70542 3.23% 143969 3.06% 2606 2.82%
18 4216 2.20% 3123 2.11% 1748 2.18% 502 2.48% 368 4.17% 44965 2.06% 110679 2.35% 1979 2.14%
19 4472 2.33% 3502 2.36% 2395 2.99% 528 2.61% 367 4.16% 55856 2.56% 110213 2.34% 2067 2.24%
20 4086 2.13% 2977 2.01% 2521 3.15% 506 2.50% 351 3.98% 58230 2.67% 93334 1.98% 1963 2.13%
21 6395 3.33% 5232 3.53% 4186 5.23% 680 3.36% 494 5.60% 94187 4.32% 157707 3.35% 3029 3.28%
22 4536 2.36% 3219 2.17% 2138 2.67% 572 2.83% 418 4.74% 95582 4.38% 105631 2.25% 2052 2.22%
23 6770 3.53% 5601 3.78% 4491 5.61% 580 2.87% 485 5.50% 289558 13.27% 185304 3.94% 3025 3.28%
24 5977 3.11% 4805 3.24% 4021 5.02% 571 2.82% 465 5.27% 267216 12.25% 145476 3.09% 2673 2.90%
25 6412 3.34% 4732 3.19% 3609 4.51% 706 3.49% 575 6.52% 189180 8.67% 175076 3.72% 2848 3.09%
26 3686 1.92% 2706 1.83% 1571 1.96% 549 2.71% 441 5.00% 19270 0.88% 89302 1.90% 1701 1.84%
27 4513 2.35% 3097 2.09% 2526 3.15% 527 2.60% 395 4.48% 53576 2.46% 116499 2.48% 1951 2.11%
28 4937 2.57% 3655 2.47% 1877 2.34% 559 2.76% 444 5.04% 24071 1.10% 120267 2.56% 2317 2.51%
29 4343 2.26% 3273 2.21% 1677 2.09% 476 2.35% 380 4.31% 33242 1.52% 103458 2.20% 2184 2.37%
30 4147 2.16% 3227 2.18% 1534 1.92% 492 2.43% 388 4.40% 15433 0.71% 99852 2.12% 1939 2.10%
31 7913 4.12% 6828 4.61% 3001 3.75% 653 3.23% 530 6.01% 24278 1.11% 186838 3.97% 4168 4.52%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 239 7420 3.86% 178 5548 3.75% 94 2930 3.66% 2990 92683 4.25% 5772 178928 3.80% 116 3606 3.91%
1 179 5567 2.90% 129 4000 2.70% 107 3344 4.17% 3924 121644 5.57% 4968 154017 3.27% 76 2357 2.55%
2 113 3520 1.83% 87 2715 1.83% 53 1670 2.08% 2656 82344 3.77% 2885 89440 1.90% 53 1631 1.77%
3 147 4579 2.38% 124 3855 2.60% 96 2992 3.74% 3146 97515 4.47% 3849 119318 2.54% 65 2005 2.17%
4 155 4810 2.50% 119 3694 2.49% 82 2570 3.21% 2763 85659 3.93% 3673 113870 2.42% 72 2241 2.43%
5 180 5592 2.91% 144 4467 3.02% 93 2905 3.63% 2677 82995 3.80% 4758 147486 3.14% 86 2657 2.88%
6 246 7652 3.98% 200 6215 4.20% 92 2875 3.59% 2964 91889 4.21% 5815 180275 3.83% 121 3751 4.06%
7 321 9980 5.20% 262 8141 5.50% 123 3822 4.77% 2469 76548 3.51% 7498 232425 4.94% 160 4958 5.37%
8 310 9636 5.02% 236 7330 4.95% 113 3508 4.38% 2224 68946 3.16% 7739 239913 5.10% 151 4695 5.09%
9 278 8622 4.49% 210 6520 4.40% 99 3086 3.85% 2015 62470 2.86% 6441 199676 4.24% 136 4216 4.57%
10 339 10515 5.48% 278 8645 5.84% 157 4883 6.10% 3192 98953 4.53% 8062 249934 5.31% 161 4979 5.39%
11 238 7396 3.85% 180 5594 3.78% 92 2865 3.58% 2247 69665 3.19% 5728 177553 3.77% 117 3637 3.94%
12 281 8713 4.54% 224 6964 4.70% 117 3640 4.54% 2412 74776 3.43% 7369 228435 4.86% 136 4221 4.57%
13 268 8331 4.34% 207 6424 4.34% 101 3137 3.92% 2639 81803 3.75% 6285 194850 4.14% 130 4028 4.36%
14 277 8592 4.47% 207 6419 4.33% 91 2833 3.54% 2625 81382 3.73% 7007 217229 4.62% 138 4263 4.62%
15 290 8993 4.68% 222 6887 4.65% 121 3757 4.69% 2700 83695 3.84% 6878 213223 4.53% 141 4363 4.73%
16 285 8857 4.61% 229 7127 4.81% 116 3599 4.49% 2577 79886 3.66% 7087 219703 4.67% 148 4574 4.96%
17 226 7014 3.65% 168 5225 3.53% 91 2836 3.54% 2961 91788 4.21% 5187 160812 3.42% 109 3392 3.67%
18 270 8393 4.37% 200 6225 4.20% 119 3711 4.63% 3039 94219 4.32% 7413 229803 4.89% 128 3968 4.30%
19 292 9052 4.71% 220 6834 4.61% 121 3759 4.69% 3623 112301 5.15% 6825 211567 4.50% 136 4205 4.56%
20 298 9253 4.82% 216 6714 4.53% 113 3533 4.41% 3507 108714 4.98% 7447 230845 4.91% 141 4375 4.74%
21 303 9423 4.91% 234 7255 4.90% 113 3504 4.37% 3472 107629 4.93% 7260 225071 4.78% 147 4550 4.93%
22 376 11678 6.08% 282 8747 5.90% 150 4660 5.82% 4558 141312 6.48% 9114 282539 6.01% 179 5539 6.00%
23 272 8453 4.40% 212 6594 4.45% 118 3681 4.60% 3011 93347 4.28% 6682 207128 4.40% 132 4093 4.43%

Top 50 of 414 Total URLs
# Hits kB F kB In kB Out URL
1 17258 8.99% 108860 4.99% 414709 8.82% 10411 11.28% /astrologia/
2 13284 6.92% 215485 9.87% 352796 7.50% 5643 6.11% /access/usage_201907.html
3 9362 4.88% 6720 0.31% 234864 4.99% 3530 3.82% /
4 7655 3.99% 117274 5.37% 185004 3.93% 4338 4.70% /access/usage_201903.html
5 5565 2.90% 5794 0.27% 134512 2.86% 2678 2.90% /new.css
6 5093 2.65% 21823 1.00% 123031 2.62% 3099 3.36% /astrotouch/
7 3634 1.89% 215 0.01% 87969 1.87% 1132 1.23% /robots.txt
8 3262 1.70% 569616 26.10% 79850 1.70% 1343 1.45% /access/usage_201801.html
9 2845 1.48% 549774 25.19% 68360 1.45% 1173 1.27% /access/usage_201902.html
10 836 0.44% 118075 5.41% 20700 0.44% 372 0.40% /access/usage_201604.html
11 809 0.42% 135473 6.21% 20326 0.43% 338 0.37% /access/usage_201802.html
12 462 0.24% 4644 0.21% 11129 0.24% 183 0.20% /access/
13 185 0.10% 775 0.04% 4482 0.10% 85 0.09% /astrologia/astrologicke-domy.html
14 167 0.09% 561 0.03% 4132 0.09% 89 0.10% /astrologia/07_2019_koz_mes.html
15 149 0.08% 570 0.03% 3946 0.08% 66 0.07% /astrologia/astrologicka-kompatibilita.html
16 148 0.08% 505 0.02% 3566 0.08% 78 0.08% /astrologia/07_2019_ryb_mes.html
17 148 0.08% 690 0.03% 3344 0.07% 69 0.07% /astrologia/darceky-podla-znamenia.html
18 137 0.07% 450 0.02% 3407 0.07% 74 0.08% /astrologia/07_2019_bar_mes.html
19 130 0.07% 238 0.01% 3143 0.07% 53 0.06% /astrologia/mapa-stranky.html
20 122 0.06% 428 0.02% 2972 0.06% 62 0.07% /astrologia/07_2019_vah_mes.html
21 120 0.06% 451 0.02% 3111 0.07% 62 0.07% /astrologia/07_2019_vod_mes.html
22 114 0.06% 401 0.02% 2809 0.06% 59 0.06% /astrologia/07_2019_byk_mes.html
23 113 0.06% 417 0.02% 2921 0.06% 59 0.06% /astrologia/07_2019_sko_mes.html
24 112 0.06% 416 0.02% 2662 0.06% 57 0.06% /astrologia/07_2019_lev_mes.html
25 108 0.06% 5 0.00% 2424 0.05% 36 0.04% /azoznamka/photo.php
26 104 0.05% 193 0.01% 2569 0.05% 45 0.05% /astrologia/retrogradne-planety.html
27 103 0.05% 382 0.02% 2505 0.05% 44 0.05% /astrologia/znamenia-suhvezdia.html
28 98 0.05% 1006 0.05% 2185 0.05% 44 0.05% /astrologia/ukazka-partnersky-horoskop.html
29 96 0.05% 1187 0.05% 2503 0.05% 39 0.04% /astrologia/ukazka-osobny-horoskop.html
30 95 0.05% 80 0.00% 2328 0.05% 22 0.02% /astrologia/../check_send.php
31 94 0.05% 324 0.01% 2331 0.05% 43 0.05% /astrologia/06_2019_bar_mes.html
32 93 0.05% 379 0.02% 2172 0.05% 47 0.05% /astrologia/07_2019_rak_mes.html
33 87 0.05% 409 0.02% 2122 0.05% 44 0.05% /astrologia/07_2019_bli_mes.html
34 85 0.04% 330 0.02% 2075 0.04% 42 0.05% /astrologia/07_2019_pan_mes.html
35 78 0.04% 267 0.01% 1892 0.04% 36 0.04% /astrologia/07_2019_str_mes.html
36 72 0.04% 202 0.01% 1850 0.04% 29 0.03% /astrotouch/how.html
37 69 0.04% 112 0.01% 1768 0.04% 27 0.03% /astrologia/ako_sk.html
38 64 0.03% 191 0.01% 1690 0.04% 24 0.03% /astrologia/horoskop.html
39 58 0.03% 3524 0.16% 1353 0.03% 21 0.02% /access/usage_201704.html
40 58 0.03% 48 0.00% 1396 0.03% 20 0.02% /astrotouch/monthly.html
41 56 0.03% 3587 0.16% 1501 0.03% 19 0.02% /access/usage_201702.html
42 55 0.03% 179 0.01% 1456 0.03% 23 0.03% /astrologia/06_2019_rak_mes.html
43 55 0.03% 24 0.00% 1266 0.03% 20 0.02% /cancel.php
44 54 0.03% 3539 0.16% 1397 0.03% 19 0.02% /access/usage_200806.html
45 53 0.03% 5217 0.24% 1321 0.03% 18 0.02% /access/usage_201708.html
46 53 0.03% 161 0.01% 1377 0.03% 25 0.03% /astrologia/06_2019_byk_mes.html
47 53 0.03% 170 0.01% 1220 0.03% 25 0.03% /astrologia/06_2019_pan_mes.html
48 52 0.03% 200 0.01% 1210 0.03% 17 0.02% /astrologia/nostradamus.html
49 51 0.03% 4441 0.20% 1255 0.03% 17 0.02% /access/usage_201707.html
50 51 0.03% 6130 0.28% 1275 0.03% 17 0.02% /access/usage_201811.html

Top 10 of 414 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3262 1.70% 569616 26.10% 79850 1.70% 1343 1.45% /access/usage_201801.html
2 2845 1.48% 549774 25.19% 68360 1.45% 1173 1.27% /access/usage_201902.html
3 13284 6.92% 215485 9.87% 352796 7.50% 5643 6.11% /access/usage_201907.html
4 809 0.42% 135473 6.21% 20326 0.43% 338 0.37% /access/usage_201802.html
5 836 0.44% 118075 5.41% 20700 0.44% 372 0.40% /access/usage_201604.html
6 7655 3.99% 117274 5.37% 185004 3.93% 4338 4.70% /access/usage_201903.html
7 17258 8.99% 108860 4.99% 414709 8.82% 10411 11.28% /astrologia/
8 5093 2.65% 21823 1.00% 123031 2.62% 3099 3.36% /astrotouch/
9 21 0.01% 14288 0.65% 539 0.01% 7 0.01% /access/webalizer.current
10 9362 4.88% 6720 0.31% 234864 4.99% 3530 3.82% /

Top 10 of 215 Total Entry Pages
# Hits Visits URL
1 9362 4.88% 4710 27.68% /
2 17258 8.99% 4503 26.47% /astrologia/
3 5093 2.65% 1576 9.26% /astrotouch/
4 3262 1.70% 1307 7.68% /access/usage_201801.html
5 836 0.44% 741 4.36% /access/usage_201604.html
6 13284 6.92% 582 3.42% /access/usage_201907.html
7 462 0.24% 329 1.93% /access/
8 167 0.09% 124 0.73% /astrologia/07_2019_koz_mes.html
9 148 0.08% 111 0.65% /astrologia/07_2019_ryb_mes.html
10 185 0.10% 110 0.65% /astrologia/astrologicke-domy.html

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 17258 8.99% 5769 33.45% /astrologia/
2 9362 4.88% 3538 20.51% /
3 5093 2.65% 1769 10.26% /astrotouch/
4 3262 1.70% 1305 7.57% /access/usage_201801.html
5 836 0.44% 745 4.32% /access/usage_201604.html
6 13284 6.92% 583 3.38% /access/usage_201907.html
7 462 0.24% 339 1.97% /access/
8 167 0.09% 119 0.69% /astrologia/07_2019_koz_mes.html
9 185 0.10% 108 0.63% /astrologia/astrologicke-domy.html
10 148 0.08% 105 0.61% /astrologia/07_2019_ryb_mes.html

Top 50 of 8818 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11123 5.79% 11123 7.51% 154678 7.09% 297493 6.32% 4733 5.13% 29 0.14% vm295072.had.su
2 2806 1.46% 2805 1.89% 545214 24.98% 67317 1.43% 1161 1.26% 4 0.02% 93.157.254.39.dynamic.ufanet.ru
3 2657 1.38% 656 0.44% 1471 0.07% 66492 1.41% 940 1.02% 162 0.80% 78-141-79-242.static.orange.sk
4 2445 1.27% 2445 1.65% 429916 19.70% 59682 1.27% 1011 1.10% 609 3.01% dedic1264.hidehost.net
5 2358 1.23% 2358 1.59% 0 0.00% 66823 1.42% 631 0.68% 57 0.28% l37-193-63-79.novotelecom.ru
6 2311 1.20% 1892 1.28% 3630 0.17% 54141 1.15% 1476 1.60% 149 0.74% google-proxy-66-249-81-206.google.com
7 2276 1.19% 1910 1.29% 3547 0.16% 53683 1.14% 1455 1.58% 129 0.64% google-proxy-66-249-81-208.google.com
8 2275 1.18% 2275 1.54% 33621 1.54% 54779 1.16% 1294 1.40% 3 0.01% 199.116.115.132
9 2247 1.17% 1866 1.26% 3573 0.16% 52795 1.12% 1430 1.55% 143 0.71% google-proxy-66-249-81-204.google.com
10 1793 0.93% 1114 0.75% 24973 1.14% 42970 0.91% 589 0.64% 390 1.93% 216.244.66.244
11 1753 0.91% 1705 1.15% 5529 0.25% 41933 0.89% 996 1.08% 70 0.35% adsl-195-168-246-217.dynamic.nextra.sk
12 1551 0.81% 1551 1.05% 22921 1.05% 37378 0.79% 881 0.95% 1 0.00% 199.116.115.136
13 1542 0.80% 1542 1.04% 22788 1.04% 36808 0.78% 876 0.95% 4 0.02% 199.116.115.133
14 1187 0.62% 284 0.19% 2270 0.10% 29652 0.63% 420 0.45% 12 0.06% ninja-crawler31.webmeup.com
15 1137 0.59% 1124 0.76% 4090 0.19% 27761 0.59% 818 0.89% 2 0.01% 71-217-43-213.rcmt.centurylink.net
16 1041 0.54% 392 0.26% 2965 0.14% 25873 0.55% 378 0.41% 4 0.02% pot6.webmeup.com
17 926 0.48% 925 0.62% 760 0.03% 19016 0.40% 295 0.32% 28 0.14% aftr-37-201-195-199.unity-media.net
18 758 0.39% 758 0.51% 133283 6.11% 18746 0.40% 312 0.34% 686 3.39% dedic1280.hidehost.net
19 756 0.39% 756 0.51% 130984 6.00% 18996 0.40% 319 0.35% 5 0.02% 134-249-168-133.broadband.kyivstar.net
20 665 0.35% 640 0.43% 1861 0.09% 16079 0.34% 363 0.39% 18 0.09% adsl-195-168-248-075.dynamic.nextra.sk
21 657 0.34% 219 0.15% 23555 1.08% 20792 0.44% 165 0.18% 1 0.00% 80.248.225.142
22 650 0.34% 163 0.11% 2086 0.10% 22413 0.48% 196 0.21% 2 0.01% loft10564.serverprofi24.de
23 642 0.33% 602 0.41% 2086 0.10% 15050 0.32% 362 0.39% 30 0.15% adsl-195-168-236-012.dynamic.nextra.sk
24 589 0.31% 228 0.15% 26860 1.23% 14772 0.31% 145 0.16% 2 0.01% 185.6.9.208
25 581 0.30% 212 0.14% 22576 1.03% 15409 0.33% 141 0.15% 1 0.00% 185.6.8.7
26 566 0.29% 208 0.14% 22302 1.02% 13233 0.28% 139 0.15% 1 0.00% 185.6.9.201
27 558 0.29% 210 0.14% 22663 1.04% 19452 0.41% 135 0.15% 2 0.01% 185.6.8.2
28 551 0.29% 551 0.37% 8143 0.37% 13244 0.28% 312 0.34% 2 0.01% 199.116.115.145
29 524 0.27% 82 0.06% 360 0.02% 14041 0.30% 168 0.18% 44 0.22% 92-52-22-80.dynamic.orange.sk
30 524 0.27% 48 0.03% 129 0.01% 12625 0.27% 163 0.18% 48 0.24% bzq-109-65-84-241.red.bezeqint.net
31 477 0.25% 47 0.03% 270 0.01% 11855 0.25% 148 0.16% 26 0.13% pat-gprs-51.195-91-7.telekom.sk
32 458 0.24% 61 0.04% 147 0.01% 11038 0.23% 151 0.16% 35 0.17% 213-151-228-214.static.orange.sk
33 434 0.23% 62 0.04% 120 0.01% 11068 0.24% 137 0.15% 31 0.15% 213-47-59-224.cable.dynamic.surfer.at
34 433 0.23% 253 0.17% 610 0.03% 10118 0.22% 229 0.25% 17 0.08% wsa.gov.sk
35 428 0.22% 382 0.26% 446 0.02% 13243 0.28% 234 0.25% 18 0.09% cpe9050ca220643-cm9050ca220640.cpe.net.cable.rogers.com
36 366 0.19% 366 0.25% 5409 0.25% 9087 0.19% 208 0.22% 4 0.02% 199.116.115.141
37 330 0.17% 250 0.17% 507 0.02% 8950 0.19% 173 0.19% 54 0.27% google-proxy-66-249-93-48.google.com
38 320 0.17% 30 0.02% 184 0.01% 7552 0.16% 100 0.11% 15 0.07% pat-gprs-140.195-91-17.telekom.sk
39 286 0.15% 286 0.19% 4227 0.19% 7124 0.15% 162 0.18% 1 0.00% 104.200.153.100
40 286 0.15% 61 0.04% 119 0.01% 6653 0.14% 97 0.11% 20 0.10% adsl-dyn201.91-127-239.t-com.sk
41 285 0.15% 43 0.03% 80 0.00% 7425 0.16% 93 0.10% 19 0.09% 147.78.168.246
42 283 0.15% 214 0.14% 323 0.01% 7275 0.15% 146 0.16% 48 0.24% google-proxy-66-249-93-46.google.com
43 283 0.15% 283 0.19% 453 0.02% 6965 0.15% 92 0.10% 253 1.25% webdefence-pool-01.cluster-d.forcepoint.net
44 280 0.15% 106 0.07% 287 0.01% 5276 0.11% 110 0.12% 18 0.09% 188-167-254-128.dynamic.chello.sk
45 276 0.14% 276 0.19% 4374 0.20% 6708 0.14% 76 0.08% 203 1.00% static-208-80-194-31.as13448.com
46 275 0.14% 25 0.02% 155 0.01% 6535 0.14% 85 0.09% 13 0.06% pat-gprs-8.195-91-16.telekom.sk
47 265 0.14% 206 0.14% 388 0.02% 6800 0.14% 140 0.15% 40 0.20% google-proxy-66-249-93-44.google.com
48 263 0.14% 32 0.02% 151 0.01% 5028 0.11% 84 0.09% 12 0.06% pat-gprs-31.195-91-18.telekom.sk
49 263 0.14% 263 0.18% 4211 0.19% 6477 0.14% 73 0.08% 200 0.99% static-208-80-194-27.as13448.com
50 262 0.14% 129 0.09% 400 0.02% 6177 0.13% 124 0.13% 95 0.47% crawl-66-249-66-92.googlebot.com

Top 10 of 8818 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2806 1.46% 2805 1.89% 545214 24.98% 67317 1.43% 1161 1.26% 4 0.02% 93.157.254.39.dynamic.ufanet.ru
2 2445 1.27% 2445 1.65% 429916 19.70% 59682 1.27% 1011 1.10% 609 3.01% dedic1264.hidehost.net
3 11123 5.79% 11123 7.51% 154678 7.09% 297493 6.32% 4733 5.13% 29 0.14% vm295072.had.su
4 758 0.39% 758 0.51% 133283 6.11% 18746 0.40% 312 0.34% 686 3.39% dedic1280.hidehost.net
5 756 0.39% 756 0.51% 130984 6.00% 18996 0.40% 319 0.35% 5 0.02% 134-249-168-133.broadband.kyivstar.net
6 2275 1.18% 2275 1.54% 33621 1.54% 54779 1.16% 1294 1.40% 3 0.01% 199.116.115.132
7 589 0.31% 228 0.15% 26860 1.23% 14772 0.31% 145 0.16% 2 0.01% 185.6.9.208
8 1793 0.93% 1114 0.75% 24973 1.14% 42970 0.91% 589 0.64% 390 1.93% 216.244.66.244
9 657 0.34% 219 0.15% 23555 1.08% 20792 0.44% 165 0.18% 1 0.00% 80.248.225.142
10 1551 0.81% 1551 1.05% 22921 1.05% 37378 0.79% 881 0.95% 1 0.00% 199.116.115.136

Top 50 of 2672 Total Referrers
# Hits Referrer
1 48803 25.41% - (Direct Request)
2 2133 1.11% https://www.google.com/
3 1029 0.54% http://www.google.com/
4 742 0.39% http://brisyslora.wordpress.com
5 708 0.37% http://online-pharmacy.bid
6 703 0.37% http://crafday43til.home.blog
7 697 0.36% http://ninechaa1984.wordpress.com
8 640 0.33% http://canadianonlinepharmacymlp.com
9 640 0.33% http://saynika59.wordpress.com
10 631 0.33% http://khafoferap.aircus.com
11 631 0.33% http://ovusagin.soup.io
12 629 0.33% http://cilaisppl.com
13 625 0.33% http://presenfa1996.wordpress.com
14 606 0.32% http://clumnabdodisc.aircus.com
15 590 0.31% http://masefuddsigh.aircus.com
16 572 0.30% http://drifgenboiti.aircus.com
17 571 0.30% http://privgaducray.aircus.com
18 561 0.29% http://babbsoheasil.aircus.com
19 548 0.29% http://clinhunsura.soup.io
20 524 0.27% https://www.google.sk/
21 517 0.27% http://sansliponi.aircus.com
22 515 0.27% http://geutimiscsearch.aircus.com
23 503 0.26% http://flufalowme.aircus.com
24 494 0.26% http://calteamstenbu.aircus.com
25 411 0.21% https://www.baidu.com/
26 378 0.20% https://olymptrade.broker/
27 378 0.20% https://olymptrade.broker/olymp-trade-login/
28 376 0.20% http://teaupreexungram.aircus.com
29 355 0.18% http://www.horoscopes4u.com/monthly_horoscopes.html
30 348 0.18% http://quemomulkids.aircus.com
31 341 0.18% http://neusterwordde.aircus.com
32 331 0.17% http://cerlimetba.aircus.com
33 314 0.16% http://layhoudene.soup.io
34 304 0.16% http://canadian-drugsale.com
35 295 0.15% http://juisecurtgar.aircus.com
36 282 0.15% http://webroundpropfer.aircus.com
37 258 0.13% https://coolwareznik.net
38 212 0.11% http://sanapi.ru
39 209 0.11% http://searthecurtou.soup.io
40 186 0.10% https://social.technet.microsoft.com/Profile/Kammerjaeger-und-Schaedlingsbekaempfer
41 184 0.10% http://canadian-trustpharmacy.top
42 182 0.09% http://viagrampl.com/
43 176 0.09% http://niriter.ru
44 175 0.09% http://st-variant.ru
45 172 0.09% http://onlineuspharmacies.party
46 164 0.09% http://propeciabuyonlinenm.com
47 161 0.08% https://unsplash.com/@schluesseldienstvergleich
48 160 0.08% http://lingafon-inform.ru
49 160 0.08% http://travelonbike.ru
50 157 0.08% http://panda61.ru

Top 11 of 11 Total Search Strings
# Hits Search String
1 7 28.00% astrotouch
2 4 16.00% astro touch
3 3 12.00% horoskopy
4 2 8.00% horoskop
5 2 8.00% horoskop 2019 blizenci
6 2 8.00% horoskop 2019 jul
7 1 4.00% horoskop 2019 skorpion jule
8 1 4.00% horoskop lev astrologia
9 1 4.00% kompatibilita znameni
10 1 4.00% rak horoskop jul 2019
11 1 4.00% tranzit jupitera 2.domom

Top 15 of 2165 Total User Agents
# Hits User Agent
1 13028 6.78% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 9499 4.95% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
3 7923 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
4 7609 3.96% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
5 7376 3.84% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
6 3766 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
7 3309 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
8 3082 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
9 3018 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
10 2721 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 2439 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 2390 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
13 2302 1.20% Safari/14607.2.6.1.1 CFNetwork/978.0.7 Darwin/18.6.0 (x86_64)
14 2240 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
15 2228 1.16% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for July 2019

Top 30 of 83 Total Countries
# Hits Files kB F kB In kB Out Country
1 62307 32.44% 46628 31.48% 109236 5.01% 1496912 31.82% 31506 34.13% Slovakia
2 42243 22.00% 30983 20.91% 478682 21.94% 1034536 21.99% 19994 21.66% Unresolved/Unknown
3 30252 15.75% 21074 14.23% 78705 3.61% 734274 15.61% 14439 15.64% Commercial (com)
