Usage statistics for www.astrotouch.com

Summary Period: November 2018
Generated 01-Dec-2018 05:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 174140
Total Files 129233
Total Pages 57153
Total Visits 21138
Total kB Files 1190448
Total kB In 4230609
Total kB Out 83016
Total Unique Sites 10032
Total Unique URLs 492
Total Unique Referrers 1744
Total Unique User Agents 3331
. Avg Max
Hits per Hour 241 3521
Hits per Day 5804 38280
Files per Day 4307 31291
Pages per Day 1905 8525
Sites per Day 334 1892
Visits per Day 704 2309
kB Files per Day 39682 94241
kB In per Day 141020 929454
kB Out per Day 2767 20172
Hits by Response Code
Undefined response code 0.03% 49
Code 200 - OK 74.21% 129233
Code 206 - Partial Content 0.01% 16
Code 301 - Moved Permanently 0.11% 200
Code 302 - Found 1.40% 2440
Code 304 - Not Modified 1.00% 1740
Code 401 - Unauthorized 0.02% 32
Code 403 - Forbidden 0.79% 1381
Code 404 - Not Found 22.42% 39045
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.00% 1

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 38280 21.98% 31291 24.21% 8525 14.92% 2309 10.92% 1892 18.86% 94241 7.92% 929454 21.97% 20172 24.30%
2 12782 7.34% 10514 8.14% 2987 5.23% 1122 5.31% 878 8.75% 55135 4.63% 313953 7.42% 6533 7.87%
3 7106 4.08% 5812 4.50% 1963 3.43% 836 3.95% 673 6.71% 41576 3.49% 173675 4.11% 3545 4.27%
4 6686 3.84% 5286 4.09% 1875 3.28% 751 3.55% 587 5.85% 43101 3.62% 157887 3.73% 3316 3.99%
5 7362 4.23% 5560 4.30% 2013 3.52% 879 4.16% 702 7.00% 36181 3.04% 176769 4.18% 3528 4.25%
6 5763 3.31% 4338 3.36% 1785 3.12% 785 3.71% 599 5.97% 32620 2.74% 146892 3.47% 2729 3.29%
7 4738 2.72% 3460 2.68% 1792 3.14% 791 3.74% 636 6.34% 27802 2.34% 119898 2.83% 2185 2.63%
8 4091 2.35% 3033 2.35% 1540 2.69% 746 3.53% 559 5.57% 46223 3.88% 98159 2.32% 1893 2.28%
9 4609 2.65% 3116 2.41% 2125 3.72% 694 3.28% 504 5.02% 49654 4.17% 110961 2.62% 2045 2.46%
10 4994 2.87% 3481 2.69% 2915 5.10% 731 3.46% 545 5.43% 60847 5.11% 134371 3.18% 2020 2.43%
11 3716 2.13% 2630 2.04% 1349 2.36% 625 2.96% 441 4.40% 37812 3.18% 90297 2.13% 1693 2.04%
12 3983 2.29% 2865 2.22% 1457 2.55% 648 3.07% 468 4.67% 45014 3.78% 94998 2.25% 1884 2.27%
13 4314 2.48% 2854 2.21% 1733 3.03% 718 3.40% 527 5.25% 39878 3.35% 108120 2.56% 1978 2.38%
14 5644 3.24% 3187 2.47% 2853 4.99% 712 3.37% 537 5.35% 24815 2.08% 135623 3.21% 2644 3.19%
15 3908 2.24% 2554 1.98% 1509 2.64% 683 3.23% 521 5.19% 18907 1.59% 92976 2.20% 1688 2.03%
16 3469 1.99% 2303 1.78% 1234 2.16% 623 2.95% 474 4.72% 18905 1.59% 83152 1.97% 1501 1.81%
17 3009 1.73% 2210 1.71% 1309 2.29% 529 2.50% 433 4.32% 39479 3.32% 73006 1.73% 1305 1.57%
18 3481 2.00% 2539 1.96% 1415 2.48% 596 2.82% 491 4.89% 22920 1.93% 78553 1.86% 1563 1.88%
19 3708 2.13% 2546 1.97% 1493 2.61% 616 2.91% 509 5.07% 21504 1.81% 91254 2.16% 1631 1.97%
20 4065 2.33% 2833 2.19% 1339 2.34% 546 2.58% 478 4.76% 20183 1.70% 93037 2.20% 1862 2.24%
21 3453 1.98% 2346 1.82% 1398 2.45% 509 2.41% 394 3.93% 69967 5.88% 80878 1.91% 1524 1.84%
22 3427 1.97% 2166 1.68% 1495 2.62% 631 2.99% 504 5.02% 25355 2.13% 78952 1.87% 1489 1.79%
23 3337 1.92% 2255 1.74% 1243 2.17% 464 2.20% 361 3.60% 31864 2.68% 80979 1.91% 1464 1.76%
24 3196 1.84% 2256 1.75% 1308 2.29% 443 2.10% 304 3.03% 48690 4.09% 77123 1.82% 1410 1.70%
25 3846 2.21% 2374 1.84% 1976 3.46% 512 2.42% 312 3.11% 64572 5.42% 86929 2.05% 1645 1.98%
26 3476 2.00% 2458 1.90% 1190 2.08% 513 2.43% 331 3.30% 29029 2.44% 80124 1.89% 1592 1.92%
27 3163 1.82% 2273 1.76% 1048 1.83% 432 2.04% 289 2.88% 18543 1.56% 74734 1.77% 1454 1.75%
28 3391 1.95% 2325 1.80% 1092 1.91% 475 2.25% 372 3.71% 19627 1.65% 81195 1.92% 1543 1.86%
29 4476 2.57% 3266 2.53% 1201 2.10% 574 2.72% 486 4.84% 35426 2.98% 121526 2.87% 2045 2.46%
30 6667 3.83% 5102 3.95% 1991 3.48% 685 3.24% 558 5.56% 70581 5.93% 165139 3.90% 3134 3.78%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 226 6793 3.90% 166 5001 3.87% 79 2378 4.16% 1693 50776 4.27% 5500 164998 3.90% 108 3242 3.91%
1 149 4496 2.58% 109 3292 2.55% 63 1915 3.35% 1616 48479 4.07% 3669 110068 2.60% 69 2066 2.49%
2 129 3890 2.23% 96 2900 2.24% 51 1534 2.68% 1386 41583 3.49% 3181 95419 2.26% 58 1746 2.10%
3 133 3996 2.29% 102 3065 2.37% 55 1666 2.91% 1486 44569 3.74% 3134 94010 2.22% 60 1791 2.16%
4 152 4585 2.63% 103 3119 2.41% 74 2229 3.90% 1515 45449 3.82% 3711 111325 2.63% 67 2018 2.43%
5 148 4445 2.55% 113 3414 2.64% 62 1879 3.29% 1610 48310 4.06% 3609 108265 2.56% 67 2020 2.43%
6 223 6710 3.85% 165 4959 3.84% 75 2254 3.94% 1516 45476 3.82% 5226 156789 3.71% 116 3465 4.17%
7 291 8757 5.03% 222 6679 5.17% 94 2846 4.98% 1904 57126 4.80% 6627 198822 4.70% 144 4322 5.21%
8 284 8521 4.89% 225 6766 5.24% 79 2389 4.18% 1680 50400 4.23% 6922 207670 4.91% 142 4269 5.14%
9 299 8998 5.17% 225 6773 5.24% 84 2548 4.46% 1578 47329 3.98% 7877 236316 5.59% 146 4379 5.28%
10 283 8512 4.89% 206 6186 4.79% 88 2651 4.64% 1537 46113 3.87% 6851 205528 4.86% 135 4039 4.87%
11 240 7214 4.14% 175 5261 4.07% 76 2289 4.01% 1476 44292 3.72% 5783 173483 4.10% 115 3453 4.16%
12 266 8006 4.60% 187 5613 4.34% 81 2457 4.30% 1666 49973 4.20% 6824 204724 4.84% 125 3751 4.52%
13 235 7061 4.05% 165 4968 3.84% 80 2421 4.24% 1466 43975 3.69% 5562 166871 3.94% 108 3251 3.92%
14 263 7906 4.54% 191 5751 4.45% 78 2357 4.12% 1665 49936 4.19% 6128 183835 4.35% 125 3759 4.53%
15 241 7257 4.17% 177 5337 4.13% 73 2202 3.85% 1710 51313 4.31% 6068 182045 4.30% 116 3484 4.20%
16 248 7466 4.29% 185 5571 4.31% 76 2292 4.01% 1768 53028 4.45% 5744 172321 4.07% 119 3570 4.30%
17 274 8225 4.72% 194 5826 4.51% 88 2652 4.64% 1692 50773 4.26% 7067 212016 5.01% 128 3827 4.61%
18 257 7722 4.43% 191 5742 4.44% 74 2226 3.89% 1424 42707 3.59% 6238 187149 4.42% 122 3667 4.42%
19 319 9570 5.50% 232 6962 5.39% 86 2598 4.55% 1629 48878 4.11% 7941 238241 5.63% 152 4551 5.48%
20 344 10344 5.94% 266 8001 6.19% 128 3868 6.77% 2180 65405 5.49% 8357 250699 5.93% 161 4837 5.83%
21 266 7985 4.59% 201 6033 4.67% 80 2427 4.25% 1691 50736 4.26% 6567 197004 4.66% 130 3892 4.69%
22 278 8352 4.80% 215 6451 4.99% 86 2602 4.55% 1734 52008 4.37% 6690 200690 4.74% 137 4105 4.94%
23 244 7329 4.21% 185 5563 4.30% 82 2473 4.33% 2060 61812 5.19% 5744 172321 4.07% 117 3511 4.23%

Top 50 of 492 Total URLs
# Hits kB F kB In kB Out URL
1 15658 8.99% 80996 6.80% 377432 8.92% 9795 11.80% /astrologia/
2 12489 7.17% 14356 1.21% 299236 7.07% 4826 5.81% /
3 5305 3.05% 5496 0.46% 129444 3.06% 2553 3.08% /new.css
4 4327 2.48% 19119 1.61% 105671 2.50% 2488 3.00% /astrotouch/
5 2928 1.68% 508111 42.68% 70691 1.67% 1221 1.47% /access/usage_201801.html
6 2206 1.27% 37999 3.19% 64878 1.53% 810 0.98% /access/usage_201809.html
7 1792 1.03% 109 0.01% 43694 1.03% 545 0.66% /robots.txt
8 1192 0.68% 204972 17.22% 29162 0.69% 487 0.59% /access/usage_201712.html
9 515 0.30% 85205 7.16% 12303 0.29% 207 0.25% /access/usage_201811.html
10 260 0.15% 38093 3.20% 6079 0.14% 103 0.12% /access/usage_201802.html
11 175 0.10% 23518 1.98% 4372 0.10% 73 0.09% /access/usage_201604.html
12 174 0.10% 150 0.01% 4290 0.10% 31 0.04% /astrologia/../check_send.php
13 153 0.09% 913 0.08% 3731 0.09% 59 0.07% /access/
14 123 0.07% 460 0.04% 3243 0.08% 51 0.06% /astrologia/astrologicke-domy.html
15 107 0.06% 332 0.03% 2699 0.06% 46 0.06% /astrologia/astrologicka-kompatibilita.html
16 96 0.06% 220 0.02% 2526 0.06% 45 0.05% /astrotouch/how.html
17 90 0.05% 398 0.03% 2298 0.05% 40 0.05% /astrologia/darceky-podla-znamenia.html
18 87 0.05% 277 0.02% 2078 0.05% 36 0.04% /astrologia/znamenia-suhvezdia.html
19 78 0.04% 31 0.00% 1887 0.04% 28 0.03% /cancel.php
20 73 0.04% 60 0.01% 1769 0.04% 14 0.02% /astrotouch/../check_send.php
21 72 0.04% 120 0.01% 1639 0.04% 28 0.03% /astrologia/mapa-stranky.html
22 71 0.04% 192 0.02% 1816 0.04% 27 0.03% /astrologia/horoskop.html
23 68 0.04% 2382 0.20% 1751 0.04% 23 0.03% /access/usage_201804.html
24 67 0.04% 2793 0.23% 1657 0.04% 23 0.03% /access/usage_201805.html
25 62 0.04% 3 0.00% 1568 0.04% 21 0.03% /azoznamka/photo.php
26 60 0.03% 3551 0.30% 1531 0.04% 20 0.02% /access/usage_201806.html
27 59 0.03% 120 0.01% 1407 0.03% 22 0.03% /astrologia/retrogradne-planety.html
28 58 0.03% 3702 0.31% 1361 0.03% 20 0.02% /access/usage_201808.html
29 57 0.03% 3005 0.25% 1479 0.03% 19 0.02% /access/usage_201810.html
30 56 0.03% 14 0.00% 1212 0.03% 20 0.02% /activate.php
31 56 0.03% 84 0.01% 1392 0.03% 20 0.02% /astrologia/ako_sk.html
32 55 0.03% 2638 0.22% 1252 0.03% 19 0.02% /access/usage_201803.html
33 54 0.03% 2910 0.24% 1266 0.03% 19 0.02% /access/usage_201807.html
34 54 0.03% 202 0.02% 1413 0.03% 21 0.03% /astrologia/11_2018_str_mes.html
35 53 0.03% 1001 0.08% 1135 0.03% 19 0.02% /access/usage_201704.html
36 53 0.03% 472 0.04% 1190 0.03% 23 0.03% /astrologia/ukazka-partnersky-horoskop.html
37 51 0.03% 1037 0.09% 1177 0.03% 19 0.02% /access/usage_201104.html
38 50 0.03% 528 0.04% 1127 0.03% 18 0.02% /access/usage_201210.html
39 50 0.03% 209 0.02% 1200 0.03% 19 0.02% /astrologia/11_2018_lev_mes.html
40 49 0.03% 1513 0.13% 1396 0.03% 17 0.02% /access/usage_201306.html
41 48 0.03% 47 0.00% 1011 0.02% 20 0.02% /art.css
42 48 0.03% 127 0.01% 1153 0.03% 17 0.02% /astrologia/objednat-horoskop.html
43 48 0.03% 399 0.03% 1174 0.03% 20 0.02% /astrologia/ukazka-osobny-horoskop.html
44 47 0.03% 742 0.06% 1199 0.03% 16 0.02% /access/usage_201702.html
45 46 0.03% 512 0.04% 1081 0.03% 16 0.02% /access/usage_200909.html
46 45 0.03% 160 0.01% 915 0.02% 15 0.02% /astrologia/nostradamus.html
47 44 0.03% 582 0.05% 998 0.02% 15 0.02% /access/usage_200903.html
48 44 0.03% 185 0.02% 1040 0.02% 16 0.02% /astrologia/11_2018_sko_mes.html
49 44 0.03% 206 0.02% 1021 0.02% 16 0.02% /astrologia/11_2018_vod_mes.html
50 43 0.02% 573 0.05% 1025 0.02% 16 0.02% /access/usage_200806.html

Top 10 of 492 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2928 1.68% 508111 42.68% 70691 1.67% 1221 1.47% /access/usage_201801.html
2 1192 0.68% 204972 17.22% 29162 0.69% 487 0.59% /access/usage_201712.html
3 515 0.30% 85205 7.16% 12303 0.29% 207 0.25% /access/usage_201811.html
4 15658 8.99% 80996 6.80% 377432 8.92% 9795 11.80% /astrologia/
5 260 0.15% 38093 3.20% 6079 0.14% 103 0.12% /access/usage_201802.html
6 2206 1.27% 37999 3.19% 64878 1.53% 810 0.98% /access/usage_201809.html
7 175 0.10% 23518 1.98% 4372 0.10% 73 0.09% /access/usage_201604.html
8 4327 2.48% 19119 1.61% 105671 2.50% 2488 3.00% /astrotouch/
9 12489 7.17% 14356 1.21% 299236 7.07% 4826 5.81% /
10 5305 3.05% 5496 0.46% 129444 3.06% 2553 3.08% /new.css

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 12489 7.17% 7308 41.18% /
2 15658 8.99% 3557 20.04% /astrologia/
3 4327 2.48% 1815 10.23% /astrotouch/
4 2206 1.27% 1307 7.36% /access/usage_201809.html
5 2928 1.68% 671 3.78% /access/usage_201801.html
6 515 0.30% 408 2.30% /access/usage_201811.html
7 175 0.10% 150 0.85% /access/usage_201604.html
8 123 0.07% 84 0.47% /astrologia/astrologicke-domy.html
9 260 0.15% 83 0.47% /access/usage_201802.html
10 153 0.09% 78 0.44% /access/

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 12489 7.17% 6850 36.01% /
2 15658 8.99% 5084 26.72% /astrologia/
3 4327 2.48% 2054 10.80% /astrotouch/
4 2206 1.27% 1308 6.88% /access/usage_201809.html
5 2928 1.68% 672 3.53% /access/usage_201801.html
6 515 0.30% 407 2.14% /access/usage_201811.html
7 175 0.10% 151 0.79% /access/usage_201604.html
8 153 0.09% 89 0.47% /access/
9 260 0.15% 85 0.45% /access/usage_201802.html
10 123 0.07% 82 0.43% /astrologia/astrologicke-domy.html

Top 50 of 10032 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3717 2.13% 984 0.76% 7544 0.63% 90367 2.14% 1302 1.57% 33 0.16% ninja-crawler31.webmeup.com
2 2030 1.17% 2030 1.57% 356945 29.98% 48878 1.16% 847 1.02% 492 2.33% 178-137-17-71.broadband.kyivstar.net
3 1740 1.00% 242 0.19% 476 0.04% 45023 1.06% 565 0.68% 124 0.59% 213-151-228-214.static.orange.sk
4 1651 0.95% 261 0.20% 1083 0.09% 39623 0.94% 553 0.67% 126 0.60% 188-167-254-134.dynamic.chello.sk
5 1638 0.94% 148 0.11% 403 0.03% 40101 0.95% 505 0.61% 147 0.70% 096-059-006-219.res.spectrum.com
6 1332 0.76% 1127 0.87% 2039 0.17% 31075 0.73% 849 1.02% 46 0.22% google-proxy-66-249-81-120.google.com
7 1287 0.74% 1097 0.85% 1970 0.17% 29495 0.70% 814 0.98% 40 0.19% google-proxy-66-249-81-122.google.com
8 1274 0.73% 1080 0.84% 2134 0.18% 29195 0.69% 812 0.98% 46 0.22% google-proxy-66-249-81-124.google.com
9 926 0.53% 801 0.62% 1549 0.13% 21023 0.50% 581 0.70% 81 0.38% google-proxy-66-249-81-251.google.com
10 915 0.53% 915 0.71% 1465 0.12% 21913 0.52% 362 0.44% 238 1.13% 178-137-85-93.broadband.kyivstar.net
11 912 0.52% 777 0.60% 1633 0.14% 20735 0.49% 569 0.69% 86 0.41% google-proxy-66-249-81-247.google.com
12 854 0.49% 122 0.09% 660 0.06% 20533 0.49% 275 0.33% 60 0.28% 81.161.61.28
13 850 0.49% 725 0.56% 1286 0.11% 18381 0.43% 533 0.64% 82 0.39% google-proxy-66-249-81-249.google.com
14 761 0.44% 130 0.10% 251 0.02% 18449 0.44% 250 0.30% 50 0.24% 213-47-59-224.cable.dynamic.surfer.at
15 622 0.36% 156 0.12% 1400 0.12% 14856 0.35% 213 0.26% 1 0.00% static.178.98.9.5.clients.your-server.de
16 609 0.35% 609 0.47% 975 0.08% 14047 0.33% 243 0.29% 127 0.60% 37-115-185-113.broadband.kyivstar.net
17 480 0.28% 480 0.37% 768 0.06% 12076 0.29% 192 0.23% 160 0.76% 46-119-119-241.broadband.kyivstar.net
18 433 0.25% 325 0.25% 1170 0.10% 10640 0.25% 275 0.33% 11 0.05% 188-167-235-55.dynamic.chello.sk
19 393 0.23% 393 0.30% 629 0.05% 8910 0.21% 157 0.19% 75 0.35% 37-115-185-125.broadband.kyivstar.net
20 388 0.22% 333 0.26% 966 0.08% 8370 0.20% 203 0.25% 21 0.10% adsl-195-098-013-204.dynamic.nextra.sk
21 377 0.22% 203 0.16% 198 0.02% 8346 0.20% 146 0.18% 151 0.71% chello085216159101.chello.sk
22 353 0.20% 312 0.24% 420 0.04% 7774 0.18% 191 0.23% 19 0.09% cpe9050ca220643-cm9050ca220640.cpe.net.cable.rogers.com
23 331 0.19% 113 0.09% 229 0.02% 6445 0.15% 210 0.25% 5 0.02% bip-static-11.212-5-217.telecom.sk
24 330 0.19% 30 0.02% 180 0.02% 7532 0.18% 103 0.12% 24 0.11% ool-457ff32a.dyn.optonline.net
25 304 0.17% 304 0.24% 53965 4.53% 7461 0.18% 125 0.15% 1 0.00% 188.124.240.170
26 299 0.17% 34 0.03% 196 0.02% 7287 0.17% 95 0.11% 18 0.09% 85-237-234-21.dynamic.orange.sk
27 297 0.17% 297 0.23% 52722 4.43% 7084 0.17% 123 0.15% 2 0.01% 188.124.242.184
28 292 0.17% 292 0.23% 207 0.02% 7231 0.17% 49 0.06% 83 0.39% ip-nginx
29 280 0.16% 244 0.19% 475 0.04% 6438 0.15% 86 0.10% 98 0.46% 178-154-171-26.spider.yandex.com
30 268 0.15% 107 0.08% 857 0.07% 4806 0.11% 121 0.15% 1 0.00% ec2-34-192-116-178.compute-1.amazonaws.com
31 267 0.15% 236 0.18% 198 0.02% 7672 0.18% 125 0.15% 27 0.13% broadband.actcorp.in
32 264 0.15% 24 0.02% 149 0.01% 6959 0.16% 83 0.10% 23 0.11% vw-extranet.skoda-auto.cz
33 263 0.15% 228 0.18% 433 0.04% 6365 0.15% 115 0.14% 12 0.06% 201.192.broadband17.iol.cz
34 261 0.15% 261 0.20% 418 0.04% 6154 0.15% 104 0.12% 34 0.16% 37-115-185-182.broadband.kyivstar.net
35 255 0.15% 205 0.16% 666 0.06% 6529 0.15% 131 0.16% 15 0.07% adsl-195-098-012-082.dynamic.nextra.sk
36 253 0.15% 23 0.02% 62 0.01% 6193 0.15% 77 0.09% 23 0.11% 99-2-206-108.lightspeed.milwwi.sbcglobal.net
37 253 0.15% 23 0.02% 137 0.01% 5710 0.13% 79 0.10% 21 0.10% c-24-218-187-17.hsd1.ma.comcast.net
38 252 0.14% 252 0.19% 764 0.06% 7155 0.17% 144 0.17% 10 0.05% adsl-195-098-011-156.dynamic.nextra.sk
39 247 0.14% 26 0.02% 155 0.01% 5721 0.14% 79 0.09% 16 0.08% 85-237-234-127.dynamic.orange.sk
40 244 0.14% 232 0.18% 698 0.06% 7799 0.18% 127 0.15% 4 0.02% 188-167-251-213.dynamic.chello.sk
41 241 0.14% 205 0.16% 433 0.04% 6759 0.16% 154 0.19% 26 0.12% google-proxy-66-249-81-104.google.com
42 231 0.13% 191 0.15% 390 0.03% 6437 0.15% 148 0.18% 29 0.14% google-proxy-66-249-81-106.google.com
43 228 0.13% 228 0.18% 40090 3.37% 5695 0.13% 94 0.11% 3 0.01% passagewaily-patent.volia.net
44 227 0.13% 145 0.11% 173 0.01% 5110 0.12% 77 0.09% 92 0.44% 77.75.74.75
45 227 0.13% 30 0.02% 162 0.01% 6613 0.16% 75 0.09% 12 0.06% 85-237-234-54.dynamic.orange.sk
46 218 0.13% 183 0.14% 297 0.02% 6100 0.14% 139 0.17% 21 0.10% google-proxy-66-249-81-108.google.com
47 217 0.12% 4 0.00% 56 0.00% 2725 0.06% 324 0.39% 4 0.02% 185.81.157.189
48 207 0.12% 167 0.13% 408 0.03% 5299 0.13% 110 0.13% 10 0.05% 90-64-118-2.dynamic.orange.sk
49 207 0.12% 181 0.14% 651 0.05% 4831 0.11% 114 0.14% 8 0.04% adsl-195-168-233-228.dynamic.nextra.sk
50 205 0.12% 46 0.04% 87 0.01% 5379 0.13% 70 0.08% 14 0.07% static-dsl-27.87-197-111.telecom.sk

Top 10 of 10032 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2030 1.17% 2030 1.57% 356945 29.98% 48878 1.16% 847 1.02% 492 2.33% 178-137-17-71.broadband.kyivstar.net
2 304 0.17% 304 0.24% 53965 4.53% 7461 0.18% 125 0.15% 1 0.00% 188.124.240.170
3 297 0.17% 297 0.23% 52722 4.43% 7084 0.17% 123 0.15% 2 0.01% 188.124.242.184
4 228 0.13% 228 0.18% 40090 3.37% 5695 0.13% 94 0.11% 3 0.01% passagewaily-patent.volia.net
5 186 0.11% 186 0.14% 32226 2.71% 4368 0.10% 77 0.09% 62 0.29% 134-249-168-133.broadband.kyivstar.net
6 152 0.09% 152 0.12% 26727 2.25% 3818 0.09% 68 0.08% 38 0.18% r-136-44-214-91.consumer-pool.prcdn.net
7 134 0.08% 134 0.10% 23787 2.00% 3386 0.08% 55 0.07% 1 0.00% 188.124.243.28
8 132 0.08% 132 0.10% 23210 1.95% 3423 0.08% 54 0.07% 29 0.14% 217.170.203.143
9 127 0.07% 127 0.10% 22544 1.89% 2964 0.07% 52 0.06% 1 0.00% 188.124.241.204
10 102 0.06% 102 0.08% 18107 1.52% 2588 0.06% 42 0.05% 1 0.00% 188.124.240.131

Top 50 of 1744 Total Referrers
# Hits Referrer
1 51100 29.34% - (Direct Request)
2 1288 0.74% http://mexicanonlinepharmacyhq.com
3 1236 0.71% https://www.google.sk/
4 1135 0.65% https://partnerkalab.ru/
5 1116 0.64% http://sexdoz.me/
6 765 0.44% https://www.google.com/
7 648 0.37% http://thehoroscopejunkie.ca/monthly_horoscopes.html
8 585 0.34% http://www.google.com/
9 388 0.22% http://www.horoscopes4u.com/monthly_horoscopes.html
10 333 0.19% http://onlinepharmaciescanadahq.com
11 276 0.16% https://stomsochi.ru/
12 127 0.07% http://horoscopes4u.com/monthly_horoscopes.html
13 110 0.06% http://www.google.sk/url
14 102 0.06% http://onlinepharmacycanadaus.com
15 102 0.06% https://olymptrade.broker/
16 96 0.06% https://olymptrade.broker/app
17 90 0.05% http://canadianonlinepharmacyhq.com
18 88 0.05% http://buylevitraa.com/
19 88 0.05% http://cialisda.com/
20 88 0.05% http://cialissi.com/
21 87 0.05% http://cialisvu.com/
22 86 0.05% http://cialisvi.com/
23 86 0.05% http://r-tk.ru
24 85 0.05% http://canadianpharmacyies.com/
25 85 0.05% http://viagraiy.com/
26 85 0.05% http://viagrayosale.com/
27 83 0.05% http://cialisbuys.com/
28 83 0.05% http://cialisvv.com/
29 83 0.05% http://cialisyoues.com/
30 83 0.05% http://viagraessale.com/
31 83 0.05% http://viagravipsale.com/
32 83 0.05% http://withoutadoctorsprescriptions.com/
33 82 0.05% http://canadianpharmacytousa.com/
34 82 0.05% http://cialisonl.com/
35 82 0.05% http://cialisonla.com/
36 82 0.05% http://cleantalkorg2.ru/
37 82 0.05% http://kawanboni.com/
38 81 0.05% http://buycialisonla.com/
39 81 0.05% http://cialisees.com/
40 81 0.05% http://cialisvus.com/
41 80 0.05% http://cialisvbuy.com/
42 80 0.05% http://viagraky.com/
43 79 0.05% http://buycialisonli.com/
44 79 0.05% http://canadianpharmacyonli.com/
45 78 0.04% http://babecolate.com/
46 78 0.04% http://cialisky.com/
47 78 0.04% http://cialissy.com/
48 78 0.04% http://cialisvonline.com/
49 77 0.04% http://buycialisky.com/
50 77 0.04% http://cleantalkorg2.ru/article

Top 6 of 6 Total Search Strings
# Hits Search String
1 8 44.44% astrotouch
2 3 16.67% www.astrotouch.com
3 2 11.11% horoskop astrotouch
4 2 11.11% horoskop panna november 2018
5 2 11.11% horoskop strelec november 2018
6 1 5.56% astrotouch horoskop

Top 15 of 3331 Total User Agents
# Hits User Agent
1 7846 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
2 5908 3.39% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
3 5700 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
4 5392 3.10% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
5 4101 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
6 3953 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 3717 2.13% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 3309 1.90% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
9 3208 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
10 2642 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
11 2436 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
12 2340 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
13 2333 1.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 2296 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 2226 1.28% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for November 2018

Top 30 of 106 Total Countries
# Hits Files kB F kB In kB Out Country
1 65762 37.76% 50120 38.78% 116099 9.75% 1598384 37.78% 33398 40.23% Slovakia
2 30998 17.80% 21388 16.55% 365829 30.73% 754578 17.84% 14281 17.20% Unresolved/Unknown
3 30555 17.55% 21241 16.44% 72326 6.08% 746481 17.64% 14087 16.97% Commercial (com)
4 21728 12.48% 18026 13.95% 518635 43.57% 515678 12.19% 9986 12.03% Network (net)
5 7926 4.55% 5494 4.25% 13120 1.10% 204350 4.83% 3647 4.39% Czech Republic
6 2471 1.42% 1713 1.33% 6415 0.54% 57505 1.36% 1117 1.35% Germany
7 2178 1.25% 1031 0.80% 6666 0.56% 51769 1.22% 748 0.90% European Union
8 1603 0.92% 841 0.65% 1712 0.14% 37270 0.88% 697 0.84% Austria
9 1583 0.91% 1542 1.19% 29738 2.50% 42830 1.01% 587 0.71% Russian Federation
10 872 0.50% 774 0.60% 711 0.06% 21883 0.52% 428 0.52% Canada
