Usage statistics for www.astrotouch.com

Summary Period: October 2018
Generated 02-Nov-2018 05:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 168924
Total Files 125397
Total Pages 50924
Total Visits 19850
Total kB Files 1242303
Total kB In 4070647
Total kB Out 81497
Total Unique Sites 10460
Total Unique URLs 474
Total Unique Referrers 547
Total Unique User Agents 2118
. Avg Max
Hits per Hour 227 4271
Hits per Day 5449 37608
Files per Day 4045 31018
Pages per Day 1642 7130
Sites per Day 337 1809
Visits per Day 640 2197
kB Files per Day 40074 101706
kB In per Day 131311 910523
kB Out per Day 2629 19826
Hits by Response Code
Undefined response code 0.04% 67
Code 200 - OK 74.23% 125397
Code 206 - Partial Content 0.02% 35
Code 301 - Moved Permanently 0.07% 126
Code 302 - Found 1.20% 2035
Code 304 - Not Modified 1.31% 2216
Code 401 - Unauthorized 0.01% 14
Code 403 - Forbidden 1.03% 1745
Code 404 - Not Found 22.06% 37266
Code 405 - Method Not Allowed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.01% 21
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 37608 22.26% 31018 24.74% 7130 14.00% 2197 11.07% 1809 17.29% 97398 7.84% 910523 22.37% 19826 24.33%
2 10632 6.29% 8416 6.71% 2395 4.70% 896 4.51% 736 7.04% 48115 3.87% 268590 6.60% 5357 6.57%
3 7160 4.24% 5264 4.20% 1975 3.88% 740 3.73% 602 5.76% 44473 3.58% 173496 4.26% 3440 4.22%
4 6207 3.67% 4746 3.78% 1820 3.57% 603 3.04% 414 3.96% 49302 3.97% 148003 3.64% 3481 4.27%
5 4474 2.65% 3261 2.60% 1245 2.44% 528 2.66% 401 3.83% 33511 2.70% 112885 2.77% 2102 2.58%
6 3605 2.13% 2715 2.17% 940 1.85% 477 2.40% 410 3.92% 7238 0.58% 89767 2.21% 1681 2.06%
7 4146 2.45% 3005 2.40% 1129 2.22% 487 2.45% 390 3.73% 7241 0.58% 98644 2.42% 1987 2.44%
8 4716 2.79% 3436 2.74% 1291 2.54% 481 2.42% 388 3.71% 8922 0.72% 109586 2.69% 2270 2.79%
9 4068 2.41% 2817 2.25% 1248 2.45% 452 2.28% 374 3.58% 10151 0.82% 97338 2.39% 1854 2.28%
10 3829 2.27% 2639 2.10% 1483 2.91% 468 2.36% 353 3.37% 9446 0.76% 98426 2.42% 1648 2.02%
11 3937 2.33% 2595 2.07% 1196 2.35% 437 2.20% 332 3.17% 6751 0.54% 95256 2.34% 1751 2.15%
12 3599 2.13% 2446 1.95% 1193 2.34% 392 1.97% 306 2.93% 6417 0.52% 93656 2.30% 1569 1.92%
13 3399 2.01% 2346 1.87% 1224 2.40% 415 2.09% 332 3.17% 10492 0.84% 85276 2.09% 1502 1.84%
14 3545 2.10% 2493 1.99% 1168 2.29% 418 2.11% 335 3.20% 6611 0.53% 82991 2.04% 1619 1.99%
15 4449 2.63% 3076 2.45% 1430 2.81% 471 2.37% 382 3.65% 9194 0.74% 105006 2.58% 2018 2.48%
16 3648 2.16% 2421 1.93% 1240 2.44% 470 2.37% 414 3.96% 23716 1.91% 87307 2.14% 1633 2.00%
17 3660 2.17% 2495 1.99% 1421 2.79% 617 3.11% 488 4.67% 68596 5.52% 86385 2.12% 1606 1.97%
18 3841 2.27% 2796 2.23% 1621 3.18% 724 3.65% 507 4.85% 101706 8.19% 97931 2.41% 1689 2.07%
19 3850 2.28% 2500 1.99% 1819 3.57% 621 3.13% 442 4.23% 79369 6.39% 87295 2.14% 1658 2.03%
20 3812 2.26% 2553 2.04% 1873 3.68% 652 3.28% 478 4.57% 70681 5.69% 91687 2.25% 1671 2.05%
21 3419 2.02% 2383 1.90% 1267 2.49% 642 3.23% 462 4.42% 48484 3.90% 83369 2.05% 1550 1.90%
22 3499 2.07% 2491 1.99% 1337 2.63% 620 3.12% 482 4.61% 62016 4.99% 83977 2.06% 1608 1.97%
23 3618 2.14% 2559 2.04% 1433 2.81% 605 3.05% 507 4.85% 75782 6.10% 87449 2.15% 1618 1.98%
24 3679 2.18% 2434 1.94% 1297 2.55% 656 3.30% 510 4.88% 52191 4.20% 81305 2.00% 1644 2.02%
25 3380 2.00% 2390 1.91% 1363 2.68% 610 3.07% 470 4.49% 45304 3.65% 79861 1.96% 1518 1.86%
26 2998 1.77% 2131 1.70% 1212 2.38% 584 2.94% 466 4.46% 44150 3.55% 73445 1.80% 1316 1.61%
27 3587 2.12% 2453 1.96% 1277 2.51% 659 3.32% 472 4.51% 35456 2.85% 81118 1.99% 1591 1.95%
28 3995 2.36% 2949 2.35% 1324 2.60% 663 3.34% 515 4.92% 23270 1.87% 97806 2.40% 1868 2.29%
29 3941 2.33% 2828 2.26% 1556 3.06% 666 3.36% 518 4.95% 53660 4.32% 92744 2.28% 2332 2.86%
30 4687 2.77% 3337 2.66% 1816 3.57% 779 3.92% 581 5.55% 51314 4.13% 108757 2.67% 2148 2.64%
31 7936 4.70% 6404 5.11% 2201 4.32% 848 4.27% 682 6.52% 51345 4.13% 180770 4.44% 3944 4.84%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 199 6180 3.66% 151 4709 3.76% 68 2111 4.15% 1538 47688 3.84% 4865 150813 3.70% 97 2992 3.67%
1 148 4607 2.73% 111 3448 2.75% 56 1750 3.44% 1551 48081 3.87% 3547 109959 2.70% 68 2102 2.58%
2 124 3874 2.29% 94 2939 2.34% 46 1444 2.84% 1521 47161 3.80% 3118 96672 2.37% 56 1724 2.12%
3 105 3263 1.93% 77 2395 1.91% 38 1206 2.37% 1383 42885 3.45% 2326 72101 1.77% 47 1451 1.78%
4 120 3730 2.21% 91 2821 2.25% 41 1293 2.54% 1610 49922 4.02% 2875 89129 2.19% 56 1738 2.13%
5 149 4623 2.74% 116 3605 2.87% 49 1541 3.03% 1464 45377 3.65% 3738 115866 2.85% 71 2214 2.72%
6 212 6572 3.89% 165 5120 4.08% 63 1975 3.88% 1687 52300 4.21% 5056 156729 3.85% 105 3257 4.00%
7 281 8737 5.17% 218 6760 5.39% 81 2513 4.93% 1901 58921 4.74% 7168 222222 5.46% 140 4334 5.32%
8 308 9556 5.66% 237 7365 5.87% 84 2605 5.12% 1880 58270 4.69% 7412 229774 5.64% 150 4654 5.71%
9 273 8466 5.01% 205 6382 5.09% 77 2402 4.72% 1825 56579 4.55% 6365 197328 4.85% 129 4002 4.91%
10 245 7608 4.50% 184 5708 4.55% 62 1950 3.83% 1746 54121 4.36% 5844 181173 4.45% 117 3630 4.45%
11 219 6800 4.03% 160 4960 3.96% 68 2137 4.20% 1600 49613 3.99% 5446 168819 4.15% 103 3183 3.91%
12 244 7585 4.49% 172 5346 4.26% 75 2337 4.59% 1722 53395 4.30% 5808 180059 4.42% 114 3533 4.34%
13 233 7224 4.28% 170 5300 4.23% 63 1972 3.87% 1626 50415 4.06% 5608 173852 4.27% 111 3437 4.22%
14 237 7359 4.36% 170 5281 4.21% 65 2036 4.00% 1729 53596 4.31% 5417 167923 4.13% 112 3473 4.26%
15 222 6901 4.09% 161 4991 3.98% 67 2095 4.11% 1721 53340 4.29% 5280 163694 4.02% 104 3235 3.97%
16 220 6850 4.06% 158 4916 3.92% 62 1934 3.80% 1742 53999 4.35% 5355 165994 4.08% 102 3173 3.89%
17 215 6669 3.95% 154 4787 3.82% 61 1918 3.77% 1682 52143 4.20% 5259 163043 4.01% 100 3106 3.81%
18 253 7872 4.66% 186 5784 4.61% 74 2296 4.51% 1799 55765 4.49% 6301 195316 4.80% 122 3773 4.63%
19 294 9128 5.40% 213 6603 5.27% 87 2721 5.34% 1762 54633 4.40% 7081 219501 5.39% 143 4424 5.43%
20 315 9790 5.80% 230 7133 5.69% 86 2672 5.25% 1634 50654 4.08% 7338 227472 5.59% 164 5098 6.25%
21 321 9967 5.90% 240 7443 5.94% 92 2866 5.63% 1773 54957 4.42% 7929 245814 6.04% 158 4907 6.02%
22 277 8607 5.10% 209 6506 5.19% 86 2690 5.28% 1536 47631 3.83% 6683 207166 5.09% 135 4173 5.12%
23 224 6956 4.12% 164 5095 4.06% 79 2460 4.83% 1641 50859 4.09% 5491 170229 4.18% 125 3884 4.77%

Top 50 of 474 Total URLs
# Hits kB F kB In kB Out URL
1 15193 8.99% 85509 6.88% 362773 8.91% 9922 12.18% /astrologia/
2 11609 6.87% 12325 0.99% 287900 7.07% 4222 5.18% /
3 5424 3.21% 5580 0.45% 130774 3.21% 2620 3.21% /new.css
4 5086 3.01% 890490 71.68% 123232 3.03% 2105 2.58% /access/usage_201801.html
5 4265 2.52% 29299 2.36% 101566 2.50% 3068 3.76% /astrotouch/
6 2065 1.22% 32273 2.60% 49451 1.21% 849 1.04% /access/usage_201809.html
7 1804 1.07% 109 0.01% 43918 1.08% 551 0.68% /robots.txt
8 287 0.17% 508 0.04% 6669 0.16% 156 0.19% /azoznamka/photo.php
9 132 0.08% 384 0.03% 3176 0.08% 70 0.09% /astrologia/10_2018_lev_mes.html
10 131 0.08% 363 0.03% 3025 0.07% 66 0.08% /astrologia/10_2018_koz_mes.html
11 127 0.08% 315 0.03% 3228 0.08% 65 0.08% /astrologia/astrologicka-kompatibilita.html
12 121 0.07% 735 0.06% 2619 0.06% 47 0.06% /access/
13 120 0.07% 18032 1.45% 3014 0.07% 49 0.06% /access/usage_201604.html
14 116 0.07% 317 0.03% 2652 0.07% 59 0.07% /astrologia/10_2018_sko_mes.html
15 114 0.07% 372 0.03% 2647 0.07% 51 0.06% /astrologia/astrologicke-domy.html
16 111 0.07% 388 0.03% 2704 0.07% 56 0.07% /astrologia/10_2018_ryb_mes.html
17 96 0.06% 275 0.02% 2377 0.06% 49 0.06% /astrologia/10_2018_str_mes.html
18 90 0.05% 11850 0.95% 2179 0.05% 36 0.04% /access/usage_201802.html
19 89 0.05% 222 0.02% 2067 0.05% 42 0.05% /astrologia/znamenia-suhvezdia.html
20 86 0.05% 186 0.01% 2001 0.05% 42 0.05% /astrotouch/how.html
21 85 0.05% 114 0.01% 2162 0.05% 36 0.04% /astrologia/mapa-stranky.html
22 82 0.05% 7738 0.62% 1835 0.05% 29 0.04% /access/usage_201810.html
23 82 0.05% 259 0.02% 2056 0.05% 40 0.05% /astrologia/10_2018_vod_mes.html
24 79 0.05% 225 0.02% 1736 0.04% 38 0.05% /astrologia/10_2018_rak_mes.html
25 65 0.04% 210 0.02% 1617 0.04% 31 0.04% /astrologia/darceky-podla-znamenia.html
26 62 0.04% 150 0.01% 1552 0.04% 30 0.04% /astrologia/10_2018_vah_mes.html
27 54 0.03% 175 0.01% 1231 0.03% 26 0.03% /astrologia/10_2018_bli_mes.html
28 54 0.03% 175 0.01% 1198 0.03% 25 0.03% /astrologia/10_2018_pan_mes.html
29 50 0.03% 169 0.01% 1031 0.03% 23 0.03% /astrologia/10_2018_byk_mes.html
30 44 0.03% 1680 0.14% 1056 0.03% 15 0.02% /access/usage_201805.html
31 44 0.03% 76 0.01% 994 0.02% 18 0.02% /astrologia/retrogradne-planety.html
32 43 0.03% 1384 0.11% 1034 0.03% 15 0.02% /access/usage_201804.html
33 43 0.03% 106 0.01% 1085 0.03% 18 0.02% /astrologia/horoskop.html
34 42 0.02% 302 0.02% 1094 0.03% 20 0.02% /astrologia/ukazka-osobny-horoskop.html
35 41 0.02% 83 0.01% 887 0.02% 16 0.02% /astrologia/ako_sk.html
36 37 0.02% 316 0.03% 922 0.02% 18 0.02% /astrologia/ukazka-partnersky-horoskop.html
37 35 0.02% 929 0.07% 845 0.02% 13 0.02% /access/usage_201704.html
38 34 0.02% 32 0.00% 828 0.02% 14 0.02% /art.css
39 34 0.02% 132 0.01% 689 0.02% 14 0.02% /astrologia/10_2018_bar_mes.html
40 33 0.02% 455 0.04% 766 0.02% 12 0.01% /access/usage_201210.html
41 32 0.02% 9 0.00% 848 0.02% 15 0.02% /activate.php
42 31 0.02% 1502 0.12% 789 0.02% 11 0.01% /access/usage_201803.html
43 31 0.02% 74 0.01% 709 0.02% 12 0.01% /astrologia/objednat-horoskop.html
44 30 0.02% 25 0.00% 742 0.02% 6 0.01% /astrologia/../check_send.php
45 29 0.02% 1629 0.13% 697 0.02% 11 0.01% /access/usage_201807.html
46 29 0.02% 90 0.01% 714 0.02% 10 0.01% /astrologia/nostradamus.html
47 29 0.02% 17 0.00% 671 0.02% 12 0.01% /astrotouch/monthly.html
48 27 0.02% 1470 0.12% 773 0.02% 10 0.01% /access/usage_200806.html
49 26 0.02% 1951 0.16% 655 0.02% 9 0.01% /access/usage_201806.html
50 25 0.01% 1422 0.11% 596 0.01% 9 0.01% /access/usage_201712.html

Top 10 of 474 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5086 3.01% 890490 71.68% 123232 3.03% 2105 2.58% /access/usage_201801.html
2 15193 8.99% 85509 6.88% 362773 8.91% 9922 12.18% /astrologia/
3 2065 1.22% 32273 2.60% 49451 1.21% 849 1.04% /access/usage_201809.html
4 4265 2.52% 29299 2.36% 101566 2.50% 3068 3.76% /astrotouch/
5 120 0.07% 18032 1.45% 3014 0.07% 49 0.06% /access/usage_201604.html
6 11609 6.87% 12325 0.99% 287900 7.07% 4222 5.18% /
7 90 0.05% 11850 0.95% 2179 0.05% 36 0.04% /access/usage_201802.html
8 82 0.05% 7738 0.62% 1835 0.05% 29 0.04% /access/usage_201810.html
9 5424 3.21% 5580 0.45% 130774 3.21% 2620 3.21% /new.css
10 26 0.02% 1951 0.16% 655 0.02% 9 0.01% /access/usage_201806.html

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 11609 6.87% 5743 34.95% /
2 15193 8.99% 3672 22.35% /astrologia/
3 2065 1.22% 2044 12.44% /access/usage_201809.html
4 4265 2.52% 1778 10.82% /astrotouch/
5 5086 3.01% 1012 6.16% /access/usage_201801.html
6 120 0.07% 107 0.65% /access/usage_201604.html
7 132 0.08% 99 0.60% /astrologia/10_2018_lev_mes.html
8 131 0.08% 98 0.60% /astrologia/10_2018_koz_mes.html
9 127 0.08% 97 0.59% /astrologia/astrologicka-kompatibilita.html
10 111 0.07% 87 0.53% /astrologia/10_2018_ryb_mes.html

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 11609 6.87% 5793 32.33% /
2 15193 8.99% 4903 27.37% /astrologia/
3 2065 1.22% 2043 11.40% /access/usage_201809.html
4 4265 2.52% 2029 11.32% /astrotouch/
5 5086 3.01% 1011 5.64% /access/usage_201801.html
6 120 0.07% 109 0.61% /access/usage_201604.html
7 127 0.08% 93 0.52% /astrologia/astrologicka-kompatibilita.html
8 132 0.08% 87 0.49% /astrologia/10_2018_lev_mes.html
9 131 0.08% 86 0.48% /astrologia/10_2018_koz_mes.html
10 121 0.07% 84 0.47% /access/

Top 50 of 10460 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2708 1.60% 2708 2.16% 476161 38.33% 65649 1.61% 1111 1.36% 657 3.31% 178-137-17-71.broadband.kyivstar.net
2 2183 1.29% 322 0.26% 657 0.05% 53496 1.31% 709 0.87% 153 0.77% 213-151-228-214.static.orange.sk
3 1714 1.01% 1714 1.37% 0 0.00% 45912 1.13% 458 0.56% 94 0.47% l37-193-63-79.novotelecom.ru
4 1400 0.83% 1185 0.94% 2517 0.20% 35839 0.88% 894 1.10% 83 0.42% google-proxy-66-249-81-249.google.com
5 1374 0.81% 124 0.10% 348 0.03% 31107 0.76% 423 0.52% 115 0.58% 096-059-006-219.res.spectrum.com
6 1330 0.79% 1099 0.88% 2107 0.17% 34704 0.85% 849 1.04% 79 0.40% google-proxy-66-249-81-251.google.com
7 1316 0.78% 188 0.15% 380 0.03% 33768 0.83% 418 0.51% 89 0.45% 213-47-59-224.cable.dynamic.surfer.at
8 1282 0.76% 1084 0.86% 2131 0.17% 33520 0.82% 812 1.00% 83 0.42% google-proxy-66-249-81-247.google.com
9 922 0.55% 200 0.16% 776 0.06% 22873 0.56% 323 0.40% 72 0.36% 188-167-254-123.dynamic.chello.sk
10 922 0.55% 922 0.74% 162120 13.05% 22362 0.55% 378 0.46% 3 0.02% host-176-36-21-189.la.net.ua
11 828 0.49% 224 0.18% 1802 0.15% 20484 0.50% 291 0.36% 4 0.02% blex-crawler2.webmeup.com
12 742 0.44% 106 0.08% 654 0.05% 17296 0.42% 236 0.29% 52 0.26% 81.161.61.28
13 528 0.31% 202 0.16% 1532 0.12% 12777 0.31% 191 0.23% 2 0.01% pot6.webmeup.com
14 513 0.30% 464 0.37% 898 0.07% 12794 0.31% 281 0.34% 25 0.13% ip144-156.real-net.sk
15 484 0.29% 44 0.04% 428 0.03% 11582 0.28% 150 0.18% 43 0.22% 66.31.38.126
16 436 0.26% 89 0.07% 383 0.03% 9762 0.24% 150 0.18% 28 0.14% 85-237-234-121.dynamic.orange.sk
17 407 0.24% 37 0.03% 103 0.01% 9629 0.24% 124 0.15% 37 0.19% 99-2-206-108.lightspeed.milwwi.sbcglobal.net
18 406 0.24% 69 0.06% 127 0.01% 11637 0.29% 255 0.31% 34 0.17% 205.185.127.236
19 402 0.24% 402 0.32% 776 0.06% 10338 0.25% 158 0.19% 52 0.26% 46-118-118-122.broadband.kyivstar.net
20 396 0.23% 396 0.32% 357 0.03% 11609 0.29% 128 0.16% 6 0.03% aftr-37-201-195-207.unity-media.net
21 392 0.23% 309 0.25% 1230 0.10% 9966 0.24% 200 0.25% 22 0.11% adsl-195-098-013-087.dynamic.nextra.sk
22 374 0.22% 333 0.27% 548 0.04% 10841 0.27% 200 0.25% 19 0.10% cpe9050ca220643-cm9050ca220640.cpe.net.cable.rogers.com
23 352 0.21% 259 0.21% 1012 0.08% 9104 0.22% 175 0.21% 15 0.08% adsl-195-098-014-203.dynamic.nextra.sk
24 335 0.20% 191 0.15% 198 0.02% 8158 0.20% 130 0.16% 116 0.58% chello085216159101.chello.sk
25 330 0.20% 233 0.19% 5519 0.44% 8105 0.20% 108 0.13% 130 0.65% 216.244.66.244
26 324 0.19% 30 0.02% 291 0.02% 7100 0.17% 101 0.12% 28 0.14% ool-457ff32a.dyn.optonline.net
27 323 0.19% 31 0.02% 214 0.02% 8196 0.20% 103 0.13% 29 0.15% si-20151-419580.dragon.cz
28 315 0.19% 188 0.15% 463 0.04% 6328 0.16% 164 0.20% 12 0.06% wsa.gov.sk
29 314 0.19% 80 0.06% 313 0.03% 8749 0.21% 116 0.14% 18 0.09% 85-237-234-14.dynamic.orange.sk
30 308 0.18% 28 0.02% 195 0.02% 7327 0.18% 96 0.12% 26 0.13% subnet46.bbxnet.sk
31 297 0.18% 256 0.20% 588 0.05% 7459 0.18% 194 0.24% 25 0.13% google-proxy-66-249-81-120.google.com
32 296 0.18% 296 0.24% 571 0.05% 7312 0.18% 118 0.15% 25 0.13% 37-115-185-182.broadband.kyivstar.net
33 290 0.17% 272 0.22% 739 0.06% 6405 0.16% 161 0.20% 10 0.05% ip98-166-40-70.hr.hr.cox.net
34 288 0.17% 288 0.23% 228 0.02% 6894 0.17% 46 0.06% 27 0.14% ip-nginx
35 284 0.17% 276 0.22% 1067 0.09% 7123 0.17% 161 0.20% 15 0.08% adsl-195-168-238-051.dynamic.nextra.sk
36 261 0.15% 205 0.16% 412 0.03% 5909 0.15% 170 0.21% 39 0.20% google-proxy-66-249-81-154.google.com
37 260 0.15% 210 0.17% 453 0.04% 5364 0.13% 166 0.20% 31 0.16% google-proxy-66-249-81-156.google.com
38 257 0.15% 25 0.02% 172 0.01% 5564 0.14% 82 0.10% 22 0.11% vw-extranet.skoda-auto.cz
39 250 0.15% 206 0.16% 388 0.03% 6207 0.15% 164 0.20% 23 0.12% google-proxy-66-249-81-124.google.com
40 243 0.14% 243 0.19% 469 0.04% 5841 0.14% 96 0.12% 56 0.28% 178-137-91-98.broadband.kyivstar.net
41 242 0.14% 213 0.17% 475 0.04% 5192 0.13% 127 0.16% 12 0.06% ip-86-110-231-145.primanet.sk
42 241 0.14% 188 0.15% 416 0.03% 5229 0.13% 155 0.19% 29 0.15% google-proxy-66-249-81-152.google.com
43 232 0.14% 232 0.19% 40794 3.28% 5694 0.14% 101 0.12% 58 0.29% r-9-61-62-5.ff.avast.com
44 231 0.14% 196 0.16% 697 0.06% 4042 0.10% 528 0.65% 4 0.02% 87.244.255.134
45 231 0.14% 194 0.15% 375 0.03% 5935 0.15% 152 0.19% 22 0.11% google-proxy-66-249-81-122.google.com
46 223 0.13% 193 0.15% 381 0.03% 5452 0.13% 101 0.12% 6 0.03% 185.23.113.238
47 221 0.13% 175 0.14% 715 0.06% 4808 0.12% 150 0.18% 4 0.02% 188-167-235-55.dynamic.chello.sk
48 214 0.13% 214 0.17% 33432 2.69% 5468 0.13% 94 0.12% 69 0.35% client.yota.ru
49 210 0.12% 210 0.17% 36771 2.96% 4693 0.12% 83 0.10% 56 0.28% 134-249-168-133.broadband.kyivstar.net
50 210 0.12% 169 0.13% 383 0.03% 4603 0.11% 139 0.17% 21 0.11% google-proxy-66-249-81-104.google.com

Top 10 of 10460 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2708 1.60% 2708 2.16% 476161 38.33% 65649 1.61% 1111 1.36% 657 3.31% 178-137-17-71.broadband.kyivstar.net
2 922 0.55% 922 0.74% 162120 13.05% 22362 0.55% 378 0.46% 3 0.02% host-176-36-21-189.la.net.ua
3 232 0.14% 232 0.19% 40794 3.28% 5694 0.14% 101 0.12% 58 0.29% r-9-61-62-5.ff.avast.com
4 210 0.12% 210 0.17% 36771 2.96% 4693 0.12% 83 0.10% 56 0.28% 134-249-168-133.broadband.kyivstar.net
5 214 0.13% 214 0.17% 33432 2.69% 5468 0.13% 94 0.12% 69 0.35% client.yota.ru
6 140 0.08% 140 0.11% 24617 1.98% 3650 0.09% 62 0.08% 35 0.18% r-255-60-62-5.consumer-pool.prcdn.net
7 132 0.08% 132 0.11% 23210 1.87% 3422 0.08% 55 0.07% 19 0.10% r-229-5-255-80.consumer-pool.prcdn.net
8 68 0.04% 68 0.05% 11957 0.96% 1692 0.04% 29 0.04% 17 0.09% r-10-61-62-5.ff.avast.com
9 68 0.04% 68 0.05% 11957 0.96% 1551 0.04% 27 0.03% 16 0.08% r-167-63-62-5.ff.avast.com
10 64 0.04% 64 0.05% 11253 0.91% 1716 0.04% 26 0.03% 16 0.08% r-134-56-62-5.consumer-pool.prcdn.net

Top 50 of 547 Total Referrers
# Hits Referrer
1 46429 27.49% - (Direct Request)
2 2034 1.20% http://sexdoz.me/
3 1448 0.86% https://www.google.sk/
4 876 0.52% http://mexicanonlinepharmacyhq.com
5 856 0.51% https://www.google.com/
6 740 0.44% http://onlinepharmacycanadaus.com
7 628 0.37% http://thehoroscopejunkie.ca/monthly_horoscopes.html
8 624 0.37% http://canadiantrustpharmacyhd.com
9 578 0.34% http://www.google.com/
10 396 0.23% https://social.technet.microsoft.com/Profile/Schluesseldienst/activity
11 378 0.22% http://www.horoscopes4u.com/monthly_horoscopes.html
12 312 0.18% http://onlinegenepharmacy.com
13 222 0.13% https://blackfest.show/uk/
14 215 0.13% https://stomsochi.ru/
15 180 0.11% http://franchithink.com
16 180 0.11% https://blackfest.show
17 174 0.10% http://franchithink.com/en/
18 166 0.10% http://franchithink.com/landing/
19 164 0.10% https://youtu.be/TIBuNEopRh4
20 153 0.09% http://dzukas.ru
21 150 0.09% https://iq-option.trading
22 145 0.09% http://mamrdk.ru
23 144 0.09% http://kinopopyas.ru
24 144 0.09% http://onlineuspharmacy.party
25 143 0.08% http://ed96.ru
26 141 0.08% http://drevboard.ru
27 134 0.08% http://ps-lab.ru
28 133 0.08% http://www.google.sk/url
29 132 0.08% http://doktor-ostrovsky.ru
30 127 0.08% http://a-kolor.ru
31 125 0.07% http://hott13.ru
32 125 0.07% http://neostandart.ru
33 121 0.07% http://mogss.ru
34 119 0.07% http://horoscopes4u.com/monthly_horoscopes.html
35 113 0.07% http://unigaz-sibir.ru
36 111 0.07% http://kvartiraportal.ru
37 96 0.06% https://clinic-in-moscow.ru/2018/09/07/lechenie-kokainovoj-zavisimosti-kak-izbavitsja-ot-kokainovoj-zavisimosti/
38 96 0.06% https://clinic-in-moscow.ru/2018/10/13/est-li-lekarstvo-ot-alkogolizma/
39 92 0.05% https://clinic-in-moscow.ru/o-nas/
40 90 0.05% android-app://com.google.android.googlequicksearchbox
41 84 0.05% https://clinic-in-moscow.ru/2018/09/15/lechenie-narkozavisimosti/
42 76 0.04% https://clinic-in-moscow.ru/kontakty/
43 72 0.04% https://clinic-in-moscow.ru/category/bez-rubriki/
44 68 0.04% https://clinic-in-moscow.ru/2018/09/07/geroinovaja-zavisimost-narkologicheskaja-klinika-v-moskve/
45 68 0.04% https://clinic-in-moscow.ru/novosti/
46 64 0.04% https://www.youtube.com/watch
47 64 0.04% https://www.zoznam.sk/
48 54 0.03% https://www.google.cz/
49 52 0.03% https://clinic-in-moscow.ru/
50 52 0.03% https://clinic-in-moscow.ru/2018/09/05/lechenie-alkogolnoj-zavisimosti/

Top 8 of 8 Total Search Strings
# Hits Search String
1 9 56.25% astrotouch
2 1 6.25% astritouch
3 1 6.25% horoskop blizenci 2018 3110
4 1 6.25% horoskop na oktober 2018
5 1 6.25% horoskopy
6 1 6.25% retrogradna venusa 2018
7 1 6.25% site:astrotouch.com
8 1 6.25% www.astrotouch.com

Top 15 of 2118 Total User Agents
# Hits User Agent
1 9797 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
2 8404 4.98% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
3 6231 3.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
4 4339 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
5 4248 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
6 3935 2.33% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
7 3792 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 3210 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
9 3020 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
10 2593 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
11 2530 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 2368 1.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 2200 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 2190 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
15 2057 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36

